Okotoks C (U15) | 3 |
Okotoks D (U15) | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
529137 | Sun, Jan. 16, 2022 2:00 PM | Okotoks Recreation Centre - Piper Arena | Okotoks C (U15) | Okotoks D (U15) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Okotoks C (U15) | 2 | 1 | 0 | 3 |
Okotoks D (U15) | 0 | 1 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Okotoks C (U15) | 0 | 0 | 0 | 0 |
Okotoks D (U15) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Okotoks C (U15) | -- |
Okotoks D (U15) | -- |
Period 1 |
---|
Okotoks C (U15) at 12:38 - #5 AUSTIN HEMPHIL |
Okotoks C (U15) at 12:06 - #14 DUSTIN HARTUM |
Period 2 |
Okotoks D (U15) at 7:25 - #3 KEAGEN CERKVENAC from #13 ETHAN BOON |
Okotoks C (U15) at 2:04 - #14 DUSTIN HARTUM from #10 ADAM SAUERWEIN |
Period 3 |
Okotoks D (U15) at 17:55 - #19 RYAN RHOADS from #5 SAMUEL WARD |
Okotoks D (U15) at 11:05 - #13 ETHAN BOON from #15 RYAN ZYLSTRA and #9 LOGAN BLIZZARD |
Period 1 |
---|
Okotoks D (U15) at 8:17 - #15 RYAN ZYLSTRA for Trip Minor 7.4(2 pim) |
Okotoks C (U15) at 7:05 - #9 JACOB HEUMANN for Slash Minor 8.4(2 pim) |
Period 2 |
Okotoks C (U15) at 20:00 - #5 AUSTIN HEMPHIL for Body Contact Minor 6.2a / b(2 pim) |
Okotoks D (U15) at 19:46 - #9 LOGAN BLIZZARD for Cross Check Minor 8.2(2 pim) |
Okotoks C (U15) at 19:46 - #5 AUSTIN HEMPHIL for Body Contact Minor 6.2a / b(2 pim) |
Okotoks D (U15) at 16:12 - #13 ETHAN BOON for Trip Minor 7.4(2 pim) |
Okotoks D (U15) at 11:41 - #4 TOLOSA LANGDON for Body Contact Minor 6.2a / b(2 pim) |
Okotoks C (U15) at 11:41 - #6 ISAAC ANHORN for Body Contact Minor 6.2a / b(2 pim) |
Okotoks D (U15) at 10:44 - #19 RYAN RHOADS for Trip Minor 7.4(2 pim) |
Okotoks C (U15) at 7:01 - #9 JACOB HEUMANN for Interference Minor 7.3(2 pim) |
Period 3 |
Okotoks D (U15) at 15:13 - #19 RYAN RHOADS for Trip Minor 7.4(2 pim) |
Okotoks C (U15) at 13:20 - #9 JACOB HEUMANN for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | DUSTIN HARTUM | 2 | 0 | 2 | 0.00 |
5 | AUSTIN HEMPHIL | 1 | 0 | 1 | 4.00 |
10 | ADAM SAUERWEIN | 0 | 1 | 1 | 0.00 |
1 | Quinn Esler (AP) | 0 | 0 | 0 | 0.00 |
6 | ISAAC ANHORN | 0 | 0 | 0 | 2.00 |
7 | CARTER KUNTZ | 0 | 0 | 0 | 0.00 |
8 | JESSE PHILPOTT | 0 | 0 | 0 | 0.00 |
9 | JACOB HEUMANN | 0 | 0 | 0 | 6.00 |
11 | TIMOTHY SCHUCK | 0 | 0 | 0 | 0.00 |
12 | SETH ANHORN | 0 | 0 | 0 | 0.00 |
15 | MITCHELL MURPHY | 0 | 0 | 0 | 0.00 |
17 | ADRIAN CRAWFORD | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Quinn Esler (AP) | 60:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
MURRAY ANHORN |
Dianna McCormick |
GREG PHILPOTT |
JUSTIN PHILPOTT |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | ETHAN BOON | 1 | 1 | 2 | 2.00 |
3 | KEAGEN CERKVENAC | 1 | 0 | 1 | 0.00 |
19 | RYAN RHOADS | 1 | 0 | 1 | 4.00 |
5 | SAMUEL WARD | 0 | 1 | 1 | 0.00 |
9 | LOGAN BLIZZARD | 0 | 1 | 1 | 2.00 |
15 | RYAN ZYLSTRA | 0 | 1 | 1 | 2.00 |
4 | TOLOSA LANGDON | 0 | 0 | 0 | 2.00 |
7 | MICHAEL SKUBLICKI | 0 | 0 | 0 | 0.00 |
11 | OWEN MORRIS | 0 | 0 | 0 | 0.00 |
18 | AARON MICHEL | 0 | 0 | 0 | 0.00 |
31 | HARLEY DEGLOW | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | HARLEY DEGLOW | 60:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
MIKE LANGDON |
KAMERON RHOADS |
AIDAN RHOADS |
JAYNE RHOADS |
No Officials Entered |