Airdrie D (U15) | 2 |
Okotoks D (U15) | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
529148 | Sun, Jan. 23, 2022 3:30 PM | Genesis Place Rink - Rocky View | Airdrie D (U15) | Okotoks D (U15) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Airdrie D (U15) | 1 | 0 | 1 | 2 |
Okotoks D (U15) | 2 | 3 | 1 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Airdrie D (U15) | 0 | 0 | 0 | 0 |
Okotoks D (U15) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Airdrie D (U15) | 0 for 1 (0.00%) |
Okotoks D (U15) | 0 for 3 (0.00%) |
Period 1 |
---|
Okotoks D (U15) at 13:40 - #17 JACKSON GIMBEL from #15 RYAN ZYLSTRA and #13 ETHAN BOON |
Okotoks D (U15) at 11:47 - #13 ETHAN BOON from #9 LOGAN BLIZZARD |
Airdrie D (U15) at 0:39 - #8 PARKER MACKENZIE |
Period 2 |
Okotoks D (U15) at 15:27 - #18 AARON MICHEL |
Okotoks D (U15) at 12:21 - #2 KARSTEN CERKVENAC |
Okotoks D (U15) at 0:32 - #17 JACKSON GIMBEL |
Period 3 |
Airdrie D (U15) at 14:03 - #11 SAMUEL EDWARDS |
Okotoks D (U15) at 7:36 - #17 JACKSON GIMBEL from #16 MAX KRUSZYNSKI |
Period 1 |
---|
Okotoks D (U15) at 10:43 - #3 KEAGEN CERKVENAC for Body Contact Minor 6.2a / b(2 pim) |
Period 2 |
Airdrie D (U15) at 7:56 - #12 REES BUTLER for Hooking Minor 7.2(2 pim) |
Airdrie D (U15) at 6:20 - #19 JESSE PEALO for Slash Minor 8.4(2 pim) |
Period 3 |
Airdrie D (U15) at 18:26 - #1 PHOENIX KNIGHTServed by #9 AVERY HURSON for Interference Minor 7.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | PARKER MACKENZIE | 1 | 0 | 1 | 0.00 |
11 | SAMUEL EDWARDS | 1 | 0 | 1 | 0.00 |
1 | PHOENIX KNIGHT | 0 | 0 | 0 | 2.00 |
6 | JACK TOPS | 0 | 0 | 0 | 0.00 |
9 | AVERY HURSON | 0 | 0 | 0 | 0.00 |
10 | CODY STEWART | 0 | 0 | 0 | 0.00 |
12 | REES BUTLER | 0 | 0 | 0 | 2.00 |
14 | WILLIAM WICKENS (AP) | 0 | 0 | 0 | 0.00 |
15 | DEVEN RAI | 0 | 0 | 0 | 0.00 |
16 | SETH BEAUDIN | 0 | 0 | 0 | 0.00 |
18 | MATTHEW MARTIN | 0 | 0 | 0 | 0.00 |
19 | JESSE PEALO | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | PHOENIX KNIGHT | 60:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
LYLE KNIGHT |
Sandra Martin |
NEIL STEWART |
ANDREA TOPS |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | JACKSON GIMBEL | 3 | 0 | 3 | 0.00 |
13 | ETHAN BOON | 1 | 1 | 2 | 0.00 |
2 | KARSTEN CERKVENAC | 1 | 0 | 1 | 0.00 |
18 | AARON MICHEL | 1 | 0 | 1 | 0.00 |
9 | LOGAN BLIZZARD | 0 | 1 | 1 | 0.00 |
15 | RYAN ZYLSTRA | 0 | 1 | 1 | 0.00 |
16 | MAX KRUSZYNSKI | 0 | 1 | 1 | 0.00 |
3 | KEAGEN CERKVENAC | 0 | 0 | 0 | 2.00 |
10 | HARVEY CANNON | 0 | 0 | 0 | 0.00 |
11 | OWEN MORRIS | 0 | 0 | 0 | 0.00 |
19 | RYAN RHOADS | 0 | 0 | 0 | 0.00 |
31 | HARLEY DEGLOW | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | HARLEY DEGLOW | 60:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
MIKE LANGDON |
KAMERON RHOADS |
AIDAN RHOADS |
JAYNE RHOADS |
Deep Rai, Timekeep |
Deep Rai, Scorekeeper |
Deep Rai, Penaltykeeper |
Grayson Aenomp, Liensman |
Illegible, Referee |
Matthew Rulkon, Linesman |