Airdrie E (U15) | 2 |
Airdrie C (U15) | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
552464 | Fri, Mar. 04, 2022 7:30 PM | Ron Ebbesen Twin Arena - Murray Buchanan | Airdrie E (U15) | Airdrie C (U15) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Airdrie E (U15) | 0 | 2 | 0 | 2 |
Airdrie C (U15) | 0 | 2 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Airdrie E (U15) | 0 | 0 | 0 | 0 |
Airdrie C (U15) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Airdrie E (U15) | -- |
Airdrie C (U15) | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Airdrie E (U15) at 11:26 - #8 TYSON TOZER from #10 RYLAN WALKER and #2 VERONICA HORON |
Airdrie E (U15) at 8:52 - #8 TYSON TOZER from #16 HUNTER WILLIAMS |
Airdrie C (U15) at 6:06 - #10 LIAM NORMAN from #9 JAXON DAVIDSON |
Airdrie C (U15) at 0:14 - #10 LIAM NORMAN from #2 MASON MCCARTHY |
Period 3 |
No Scoring |
Period 1 |
---|
Airdrie E (U15) at 12:27 - #15 LAWSON WINN for Trip Minor 7.4(2 pim) |
Airdrie C (U15) at 8:28 - #9 JAXON DAVIDSON for Body Contact Minor 6.2a / b(2 pim) |
Airdrie C (U15) at 2:04 - #2 MASON MCCARTHY for Rough Minor 6.7K(2 pim) |
Airdrie E (U15) at 2:04 - #9 BRADEN KRESTEL for Rough Minor 6.7K(2 pim) |
Airdrie E (U15) at 1:40 - #15 LAWSON WINN for Interference Minor 7.3(2 pim) |
Period 2 |
Airdrie C (U15) at 11:21 - #2 MASON MCCARTHY for Trip Minor 7.4(2 pim) |
Period 3 |
Airdrie E (U15) at 1:18 - #15 LAWSON WINN for Body Contact Minor 6.2a / b(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | TYSON TOZER | 2 | 0 | 2 | 0.00 |
2 | VERONICA HORON | 0 | 1 | 1 | 0.00 |
10 | RYLAN WALKER | 0 | 1 | 1 | 0.00 |
16 | HUNTER WILLIAMS | 0 | 1 | 1 | 0.00 |
BRYN REYNOLDS | 0 | 0 | 0 | 0.00 | |
JADE CHESLOCK (AP) | 0 | 0 | 0 | 0.00 | |
1 | DILLAN MAH | 0 | 0 | 0 | 0.00 |
4 | HAYDEN JUBINVILLE | 0 | 0 | 0 | 0.00 |
5 | SEAN MACLAREN | 0 | 0 | 0 | 0.00 |
6 | DAMIEN PONCELET | 0 | 0 | 0 | 0.00 |
7 | AKYRA LEE | 0 | 0 | 0 | 0.00 |
9 | BRADEN KRESTEL | 0 | 0 | 0 | 2.00 |
12 | SPENCER ANDERSON | 0 | 0 | 0 | 0.00 |
14 | KRISTIAN DORGAN | 0 | 0 | 0 | 0.00 |
15 | LAWSON WINN | 0 | 0 | 0 | 6.00 |
18 | AUTUMN SMOLINSKI | 0 | 0 | 0 | 0.00 |
19 | ORRIN PROCEE | 0 | 0 | 0 | 0.00 |
31 | ETHAN OBERTEN | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | ETHAN OBERTEN | 60:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
GARY MACLAREN |
CHELSEA OBERTEN |
ADAM PONCELET |
DARRYL WILLIAMS |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | LIAM NORMAN | 2 | 0 | 2 | 0.00 |
2 | MASON MCCARTHY | 0 | 1 | 1 | 4.00 |
9 | JAXON DAVIDSON | 0 | 1 | 1 | 2.00 |
1 | MATEO STREET | 0 | 0 | 0 | 0.00 |
5 | AUTUMN WICKENS | 0 | 0 | 0 | 0.00 |
7 | TAYLOR ASTLE | 0 | 0 | 0 | 0.00 |
8 | LUCAS ENGLOT | 0 | 0 | 0 | 0.00 |
11 | DAYNE AVERY | 0 | 0 | 0 | 0.00 |
12 | PEYTON ORMANDY | 0 | 0 | 0 | 0.00 |
14 | RILEY HATTY | 0 | 0 | 0 | 0.00 |
15 | SONEY ARTHURS | 0 | 0 | 0 | 0.00 |
16 | GRAYSON ZAVALA | 0 | 0 | 0 | 0.00 |
17 | BRENDEN WILLIAMS | 0 | 0 | 0 | 0.00 |
18 | COOPER DAVIDSON | 0 | 0 | 0 | 0.00 |
19 | CONNOR BUDD | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | MATEO STREET | 60:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
SHAWN ENGLOT |
GARRETT NORMAN |
MICHAEL STREET |
WAYNE WICKENS |
C, Linesman |
N, Referee |
R.H., Linesman |