U15 Canmore A | 9 |
U15 Cochrane C | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
987329 | Sat, Nov. 04, 2023 11:00 AM | Banff Recreation Centre- Arena 2 | U15 Canmore A | U15 Cochrane C |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 Canmore A | 2 | 5 | 2 | 9 |
U15 Cochrane C | 2 | 2 | 2 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 Canmore A | 9 | 15 | 17 | 41 |
U15 Cochrane C | 9 | 5 | 8 | 22 |
Power Plays | |
---|---|
U15 Canmore A | -- |
U15 Cochrane C | -- |
Period 1 |
---|
No Penalties |
Period 2 |
U15 Cochrane C at 14:33 - #17 Coby Coyote-Holloway for Body Checking Minor (2 min) |
U15 Canmore A at 8:46 - #5 Rowen Bartley for Body Checking Minor (2 min) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
23 | Lavada Bearspaw | 3 | 1 | 4 | 0.00 |
20 | Teris Springstead | 2 | 1 | 3 | 0.00 |
8 | Connor Somers | 2 | 0 | 2 | 0.00 |
12 | Fallon Mark | 1 | 1 | 2 | 0.00 |
3 | Pietro Giannandrea | 1 | 0 | 1 | 0.00 |
9 | Joshua Wragg | 0 | 1 | 1 | 0.00 |
10 | Abigail Wragg | 0 | 1 | 1 | 0.00 |
13 | Owen Cranmer-Sargison | 0 | 1 | 1 | 0.00 |
14 | Sage Beardwood | 0 | 1 | 1 | 0.00 |
25 | Bennett Storms | 0 | 1 | 1 | 0.00 |
4 | Simon Nadeau | 0 | 0 | 0 | 0.00 |
5 | Rowen Bartley | 0 | 0 | 0 | 2.00 |
6 | Charlie Kestle | 0 | 0 | 0 | 0.00 |
15 | Zhenaviea Wildman | 0 | 0 | 0 | 0.00 |
30 | Ethan Hay | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Ethan Hay | 60:00 | 6 | 25 | 19 | 0.76 |
Name |
---|
Adam Storms |
Alison Scott |
Chris Nadeau |
Michael Hay |
Simon Bartley |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Coby Coyote-Holloway | 5 | 0 | 5 | 2.00 |
10 | Jaeger Klassen | 1 | 3 | 4 | 0.00 |
13 | cruz rollingmud | 0 | 1 | 1 | 0.00 |
2 | Hunter Currie (AP) | 0 | 0 | 0 | 0.00 |
4 | Jackson Wise | 0 | 0 | 0 | 0.00 |
5 | Sawyer Layden (AP) | 0 | 0 | 0 | 0.00 |
6 | Zakkary Young | 0 | 0 | 0 | 0.00 |
8 | Oliver Narten | 0 | 0 | 0 | 0.00 |
9 | Cole Tarleton | 0 | 0 | 0 | 0.00 |
11 | Owen Soderberg | 0 | 0 | 0 | 0.00 |
14 | Dexter Byrnes (AP) | 0 | 0 | 0 | 0.00 |
15 | jayden holloway | 0 | 0 | 0 | 0.00 |
16 | Kayden Kenny | 0 | 0 | 0 | 0.00 |
18 | Josiah Powder | 0 | 0 | 0 | 0.00 |
19 | Jivan Moen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
19 | Jivan Moen | 58:57 | 9 | 31 | 22 | 0.71 |
Name |
---|
Rob Moen |
Jeremy Klassen |
Darryl Soderberg |
Ben Volek, Ref |
Ryan Costley, Official |