| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U13 Airdrie C | 2 | 1 | 1 | 4 | |
| U13 Airdrie B | 3 | 2 | 2 | 7 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U13 Airdrie C | 13 | 9 | 13 | 35 | |
| U13 Airdrie B | 8 | 1 | 12 | 21 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Lachlan Hurson | 1 | 0 | 1 | 0 |
| 6 | Luc Tops | 1 | 0 | 1 | 0 |
| 12 | Nathan OReilly | 1 | 1 | 2 | 0 |
| 11 | Myah Hatty | 1 | 0 | 1 | 0 |
| 9 | COLTON WHITE | 0 | 0 | 0 | 0 |
| 5 | Paige Totton | 0 | 0 | 0 | 0 |
| 4 | Luke Phillips | 0 | 0 | 0 | 0 |
| 3 | Mason MacKay | 0 | 0 | 0 | 0 |
| 2 | Dawson Hutchinson | 0 | 0 | 0 | 0 |
| 18 | Parker Borys | 0 | 0 | 0 | 0 |
| 17 | Nixon Grochowich | 0 | 0 | 0 | 2 |
| 15 | Caleb Gutowski | 0 | 0 | 0 | 0 |
| 14 | Wesley Scholz | 0 | 1 | 1 | 2 |
| 10 | Cole Barkley | 0 | 1 | 1 | 0 |
| 1 | Easton Langenau | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Easton Langenau | 60:00 | 7 | 30 | 23 | 0.77 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Benjamin Brady | 4 | 0 | 4 | 0 |
| 6 | Ethan Grela | 1 | 1 | 2 | 0 |
| 2 | Luke Russell | 1 | 0 | 1 | 0 |
| 16 | Hudson Frampton | 1 | 0 | 1 | 2 |
| 9 | Kieran Willick | 0 | 1 | 1 | 0 |
| 8 | Curtis Wong | 0 | 1 | 1 | 0 |
| 7 | Colton Proud | 0 | 0 | 0 | 0 |
| 5 | Aidan Kalmakoff | 0 | 0 | 0 | 0 |
| 4 | Noah Kalmakoff | 0 | 0 | 0 | 0 |
| 31 | Luke TURCOTTE | 0 | 0 | 0 | 0 |
| 3 | Liam Chabot | 0 | 0 | 0 | 0 |
| 20 | Jaiden Watson | 0 | 0 | 0 | 0 |
| 17 | Paisley Rodericks | 0 | 0 | 0 | 4 |
| 14 | Bradley Cooper Currie | 0 | 0 | 0 | 0 |
| 12 | Zachary Leblond | 0 | 0 | 0 | 0 |
| 11 | Ryker KEARLEY | 0 | 1 | 1 | 0 |
| 10 | Mason Jackson | 0 | 1 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Luke TURCOTTE | 60:00 | 4 | 35 | 31 | 0.89 |
| Linesman |
| Referee |
| Linesman |