| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U13 Airdrie C | 3 | 3 | 4 | 10 | |
| U13 Cochrane B | 1 | 1 | 1 | 3 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U13 Airdrie C | 18 | 13 | 13 | 44 | |
| U13 Cochrane B | 11 | 6 | 11 | 28 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | LOUIS LEMIRE | 2 | 1 | 3 | 2 |
| 14 | WEST AUBIN | 2 | 1 | 3 | 2 |
| 6 | LUC TOPS | 1 | 3 | 4 | 0 |
| 3 | KYPTIN ROSS | 1 | 1 | 2 | 0 |
| 18 | PARKER BORYS | 1 | 3 | 4 | 0 |
| 16 | ETHAN CAMPBELL | 1 | 1 | 2 | 0 |
| 13 | QUINN MEYER | 1 | 0 | 1 | 0 |
| 10 | WYATT LANDRY | 1 | 0 | 1 | 0 |
| 8 | AIDEN STEWART | 0 | 2 | 2 | 0 |
| 7 | RYKER VIGNA | 0 | 0 | 0 | 0 |
| 4 | JACOB PANKIW | 0 | 1 | 1 | 0 |
| 31 | KOLESON MCINTOSH | 0 | 0 | 0 | 0 |
| 2 | EASTON STIEFEL | 0 | 0 | 0 | 0 |
| 15 | MICHAEL MACLEOD | 0 | 0 | 0 | 0 |
| 12 | LUKE PHILLIPS | 0 | 0 | 0 | 0 |
| 11 | CALEB GUTOWSKI | 0 | 0 | 0 | 0 |
| 1 | OLIVER PURNELL | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | OLIVER PURNELL | 60:00 | 3 | 28 | 25 | 0.89 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | TOAH BOND | 1 | 0 | 1 | 2 |
| 11 | ELIJAH KULICH | 1 | 0 | 1 | 0 |
| 10 | LOGAN VOIGT | 1 | 0 | 1 | 0 |
| 8 | LUC PYLE | 0 | 0 | 0 | 0 |
| 7 | ANDREW WALKER | 0 | 0 | 0 | 0 |
| 4 | JESSE BROOKS | 0 | 0 | 0 | 0 |
| 2 | CONNOR HUMPHREYS | 0 | 0 | 0 | 0 |
| 18 | HARLAN STEVENS | 0 | 0 | 0 | 0 |
| 17 | CARTER BATES | 0 | 0 | 0 | 0 |
| 16 | LUCAS NGUYEN | 0 | 1 | 1 | 0 |
| 13 | MICHAEL DONDANEAU | 0 | 0 | 0 | 0 |
| 12 | JACK BORODY | 0 | 1 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 18 | HARLAN STEVENS | 60:00 | 10 | 44 | 34 | 0.77 |
| Linesman |
| Linesman |
| Referee |