| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U13 Cochrane A | 1 | 3 | 3 | 7 | |
| U13 Airdrie B | 2 | 1 | 2 | 5 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U13 Cochrane A | 8 | 11 | 11 | 30 | |
| U13 Airdrie B | 8 | 12 | 8 | 28 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | CAMERON WEATHERILL | 2 | 1 | 3 | 0 |
| 10 | CHARLIE GILLESPIE | 2 | 0 | 2 | 0 |
| 9 | BRIGGS WEGNER | 1 | 1 | 2 | 0 |
| 2 | JACK SABOURIN | 1 | 2 | 3 | 0 |
| 12 | WESTON BREMAULT | 1 | 0 | 1 | 0 |
| 8 | ERIC GRENIER | 0 | 0 | 0 | 0 |
| 7 | GRAYSON CRAWLEY | 0 | 0 | 0 | 0 |
| 33 | NASH CHAPIN | 0 | 0 | 0 | 0 |
| 17 | GAVIN BYRNES | 0 | 0 | 0 | 0 |
| 16 | COOPER CENTRONE | 0 | 0 | 0 | 0 |
| 15 | CADE HUNDEY | 0 | 0 | 0 | 0 |
| 14 | DRAKE LABELLE | 0 | 0 | 0 | 0 |
| 13 | NICHOLAS HELMERSEN | 0 | 3 | 3 | 0 |
| 11 | BRODY EHLERT | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 33 | NASH CHAPIN | 57:00 | 5 | 28 | 23 | 0.82 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | PEYTON MCGRATH | 2 | 1 | 3 | 4 |
| 19 | JACE KRUEGER | 1 | 0 | 1 | 0 |
| 14 | SETH TRAVIS | 1 | 0 | 1 | 0 |
| 11 | DAWSON HUTCHINSON | 1 | 0 | 1 | 0 |
| 9 | AMALIA SIKORSKI | 0 | 0 | 0 | 0 |
| 7 | BRADLEY COOPER CURRIE | 0 | 1 | 1 | 0 |
| 5 | LIAM PRENTICE | 0 | 0 | 0 | 0 |
| 4 | ZACHARY LEBLOND | 0 | 0 | 0 | 0 |
| 20 | SCOTT BOND | 0 | 0 | 0 | 0 |
| 17 | JACE LAZZARI | 0 | 0 | 0 | 0 |
| 16 | CAMERON DINNEY | 0 | 0 | 0 | 0 |
| 15 | RYDER PETITCLERC | 0 | 0 | 0 | 0 |
| 12 | KALE DOCKERILL | 0 | 0 | 0 | 0 |
| 10 | GIBSEN RADU | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 20 | SCOTT BOND | 57:00 | 7 | 30 | 23 | 0.77 |
| Ref |
| Referee |