| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U13 Canmore A | 2 | 0 | 2 | 4 | |
| U13 Cochrane A | 5 | 2 | 2 | 9 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U13 Canmore A | 4 | 7 | 15 | 26 | |
| U13 Cochrane A | 11 | 4 | 10 | 25 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 25 | JAXIN WIRTH | 2 | 0 | 2 | 0 |
| 8 | LUCAS DROUIN | 1 | 0 | 1 | 0 |
| 6 | BEAU SAUVE | 1 | 0 | 1 | 0 |
| 7 | CASH BEARDWOOD | 0 | 0 | 0 | 0 |
| 5 | DYLAN RYAN | 0 | 0 | 0 | 0 |
| 4 | CALEB LIGHTNING | 0 | 0 | 0 | 0 |
| 3 | HERSHEL BELLINGER | 0 | 0 | 0 | 0 |
| 23 | GRAEME RAPCEWICZ | 0 | 0 | 0 | 0 |
| 22 | NASH NIXON | 0 | 0 | 0 | 0 |
| 20 | ANDERSON DEVNICK | 0 | 0 | 0 | 0 |
| 2 | ISLA TURCOTTE | 0 | 1 | 1 | 2 |
| 19 | DYLAN SCOTT | 0 | 1 | 1 | 0 |
| 17 | DAISLYN MARK | 0 | 0 | 0 | 0 |
| 16 | JAKOB LUBITZ | 0 | 0 | 0 | 0 |
| 15 | ARCHER CONNIFF | 0 | 0 | 0 | 0 |
| 14 | ANIKA DALRYMPLE DUGGAN | 0 | 0 | 0 | 0 |
| 13 | CODY MURPHY | 0 | 0 | 0 | 0 |
| 12 | CAMDEN DEVNICK | 0 | 0 | 0 | 0 |
| 11 | CRUZ STEPHENS | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 23 | GRAEME RAPCEWICZ | 60:00 | 9 | 25 | 16 | 0.64 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | CHARLIE GILLESPIE | 3 | 1 | 4 | 0 |
| 12 | WESTON BREMAULT | 2 | 0 | 2 | 0 |
| 17 | GAVIN BYRNES | 1 | 0 | 1 | 0 |
| 16 | COOPER CENTRONE | 1 | 1 | 2 | 17 |
| 14 | DRAKE LABELLE | 1 | 1 | 2 | 0 |
| 13 | NICHOLAS HELMERSEN | 1 | 1 | 2 | 0 |
| 9 | BRIGGS WEGNER | 0 | 0 | 0 | 0 |
| 8 | ERIC GRENIER | 0 | 0 | 0 | 2 |
| 33 | NASH CHAPIN | 0 | 0 | 0 | 0 |
| 2 | JACK SABOURIN | 0 | 1 | 1 | 0 |
| 15 | CADE HUNDEY | 0 | 0 | 0 | 0 |
| 11 | BRODY EHLERT | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 33 | NASH CHAPIN | 60:00 | 4 | 26 | 22 | 0.85 |
| Referee |
| Visitor Penalty Box |
| Referee |
| Clock |
| Scoresheet |
| Home Penalty Box |