| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U13 Cochrane B | 3 | 1 | 1 | 5 | |
| U13 Airdrie C | 4 | 1 | 8 | 13 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U13 Cochrane B | 13 | 9 | 5 | 27 | |
| U13 Airdrie C | 20 | 25 | 7 | 52 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | LUCAS NGUYEN | 2 | 1 | 3 | 0 |
| 15 | TOAH BOND | 2 | 1 | 3 | 0 |
| 17 | CARTER BATES | 1 | 0 | 1 | 2 |
| 8 | LUC PYLE | 0 | 0 | 0 | 0 |
| 7 | ANDREW WALKER | 0 | 0 | 0 | 0 |
| 5 | SAMANTHA BUNGAY | 0 | 0 | 0 | 0 |
| 4 | JESSE BROOKS | 0 | 0 | 0 | 0 |
| 3 | LIVIA PARKS | 0 | 0 | 0 | 0 |
| 2 | CONNOR HUMPHREYS | 0 | 0 | 0 | 2 |
| 18 | HARLAN STEVENS | 0 | 0 | 0 | 0 |
| 13 | MICHAEL DONDANEAU | 0 | 0 | 0 | 0 |
| 12 | JACK BORODY | 0 | 0 | 0 | 0 |
| 11 | ELIJAH KULICH | 0 | 1 | 1 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 18 | HARLAN STEVENS | 60:00 | 13 | 53 | 40 | 0.75 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | LOUIS LEMIRE | 3 | 0 | 3 | 0 |
| 2 | EASTON STIEFEL | 2 | 3 | 5 | 0 |
| 14 | WEST AUBIN | 2 | 0 | 2 | 0 |
| 7 | RYKER VIGNA | 1 | 1 | 2 | 0 |
| 6 | LUC TOPS | 1 | 0 | 1 | 0 |
| 3 | KYPTIN ROSS | 1 | 0 | 1 | 0 |
| 16 | ETHAN CAMPBELL | 1 | 2 | 3 | 0 |
| 15 | MICHAEL MACLEOD | 1 | 1 | 2 | 0 |
| 11 | CALEB GUTOWSKI | 1 | 3 | 4 | 0 |
| 4 | JACOB PANKIW | 0 | 0 | 0 | 0 |
| 31 | KOLESON MCINTOSH | 0 | 0 | 0 | 0 |
| 18 | PARKER BORYS | 0 | 4 | 4 | 4 |
| 13 | QUINN MEYER | 0 | 0 | 0 | 0 |
| 12 | LUKE PHILLIPS | 0 | 1 | 1 | 0 |
| 10 | WYATT LANDRY | 0 | 0 | 0 | 0 |
| 1 | OLIVER PURNELL | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | OLIVER PURNELL | 60:00 | 5 | 27 | 22 | 0.81 |
| Official |