| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U13 Airdrie A | 0 | 6 | 2 | 8 | |
| U13 Cochrane A | 0 | 2 | 1 | 3 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | JUSTIN SINGH | 2 | 0 | 2 | 0 |
| 3 | LIAM CHABOT | 1 | 1 | 2 | 0 |
| 2 | JACK BOND | 1 | 0 | 1 | 0 |
| 19 | HUDSON HUNTER | 1 | 0 | 1 | 0 |
| 16 | LEVI MOTT | 1 | 1 | 2 | 2 |
| 14 | JET GALLANT | 1 | 1 | 2 | 0 |
| 11 | JAKE MALES | 1 | 2 | 3 | 0 |
| 8 | NATE WITOWSKI | 0 | 0 | 0 | 0 |
| 7 | HADLEY HAMMER | 0 | 1 | 1 | 0 |
| 6 | NOAH KALMAKOFF | 0 | 0 | 0 | 0 |
| 4 | EMMETT HIBBS | 0 | 0 | 0 | 0 |
| 29 | ALEX RODGERS | 0 | 0 | 0 | 0 |
| 18 | BARRETT PENMAN | 0 | 0 | 0 | 0 |
| 17 | KASH MCCLOUD | 0 | 1 | 1 | 0 |
| 12 | RORY WAGSTAFF | 0 | 0 | 0 | 2 |
| 1 | RYDER JANZEN | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | RYDER JANZEN | 60:00 | 3 | 18 | 15 | 0.83 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | BRIGGS WEGNER | 1 | 1 | 2 | 0 |
| 8 | ERIC GRENIER | 1 | 1 | 2 | 2 |
| 13 | NICHOLAS HELMERSEN | 1 | 1 | 2 | 2 |
| 7 | GRAYSON CRAWLEY | 0 | 0 | 0 | 0 |
| 33 | NASH CHAPIN | 0 | 0 | 0 | 0 |
| 3 | CAMERON WEATHERILL | 0 | 0 | 0 | 0 |
| 2 | JACK SABOURIN | 0 | 0 | 0 | 0 |
| 17 | GAVIN BYRNES | 0 | 0 | 0 | 0 |
| 16 | COOPER CENTRONE | 0 | 0 | 0 | 2 |
| 15 | CADE HUNDEY | 0 | 0 | 0 | 0 |
| 14 | DRAKE LABELLE | 0 | 0 | 0 | 0 |
| 12 | WESTON BREMAULT | 0 | 0 | 0 | 0 |
| 11 | BRODY EHLERT | 0 | 0 | 0 | 0 |
| 10 | CHARLIE GILLESPIE | 0 | 1 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 33 | NASH CHAPIN | 60:00 | 8 | 34 | 26 | 0.76 |
| Referee |
| Lines |
| Linesman |