| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U13 AIRDRIE C | 0 | 2 | 3 | 6 | |
| U13 COCHRANE B | 2 | 1 | 2 | 5 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U13 AIRDRIE C | 14 | 12 | 11 | 37 | |
| U13 COCHRANE B | 13 | 10 | 12 | 35 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Michael Macleod | 2 | 1 | 3 | 2 |
| 8 | Connor Cantin | 1 | 0 | 1 | 0 |
| 4 | Zachary Winfield | 1 | 1 | 2 | 4 |
| 2 | Dylan Lentz | 1 | 0 | 1 | 0 |
| 19 | Jace Krueger | 1 | 0 | 1 | 2 |
| 9 | Colter Hazelwood | 0 | 0 | 0 | 0 |
| 7 | Drayton Gibeau | 0 | 0 | 0 | 0 |
| 6 | Nolan Hunter | 0 | 0 | 0 | 0 |
| 5 | Avery Relitz | 0 | 0 | 0 | 0 |
| 31 | Konstyantyn Oliynyk | 0 | 0 | 0 | 0 |
| 3 | Finneas Sawyer | 0 | 1 | 1 | 0 |
| 29 | Oliver Purnell | 0 | 0 | 0 | 0 |
| 18 | Matthew Hibbs | 0 | 0 | 0 | 0 |
| 17 | Isaac Decelles | 0 | 0 | 0 | 0 |
| 16 | Zachary Warner | 0 | 1 | 1 | 0 |
| 14 | Oliver Jeppesen | 0 | 0 | 0 | 0 |
| 11 | Kali Hazelwood | 0 | 1 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Konstyantyn Oliynyk | 26:59 | 2 | 15 | 13 | 0.87 |
| 29 | Oliver Purnell | 28:43 | 3 | 20 | 17 | 0.85 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Kipton Blair | 1 | 2 | 3 | 2 |
| 5 | Lincoln Lutz | 1 | 0 | 1 | 2 |
| 2 | Ryan Hockley | 1 | 0 | 1 | 0 |
| 13 | Raine Allman | 1 | 0 | 1 | 2 |
| 12 | Mason Weich | 1 | 0 | 1 | 0 |
| 9 | Liam McCallion | 0 | 0 | 0 | 0 |
| 8 | Luke Wohlgemut | 0 | 1 | 1 | 0 |
| 7 | Bentley Holmes | 0 | 0 | 0 | 0 |
| 3 | Evan Sakal | 0 | 0 | 0 | 0 |
| 15 | Jack Cathers | 0 | 0 | 0 | 2 |
| 11 | Hudson Descoteau | 0 | 0 | 0 | 0 |
| 10 | Wesley Fitzpatrick | 0 | 1 | 1 | 0 |
| 1 | Zealand Callahan | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Zealand Callahan | 55:43 | 6 | 37 | 31 | 0.84 |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| ASST COACH |
| ASST COACH |
| ASST COACH |
| HEAD COACH |