| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U13 COCHRANE B | 2 | 4 | 8 | 14 | |
| U13 RMAA A | 0 | 1 | 0 | 1 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Raine Allman | 6 | 2 | 8 | 2 |
| 5 | Lincoln Lutz | 2 | 0 | 2 | 0 |
| 14 | Rhett Morrison | 2 | 2 | 4 | 0 |
| 9 | Liam McCallion | 1 | 2 | 3 | 0 |
| 8 | Luke Wohlgemut | 1 | 2 | 3 | 0 |
| 4 | Hudson Callahan | 1 | 0 | 1 | 0 |
| 2 | Ryan Hockley | 1 | 2 | 3 | 0 |
| 7 | Bentley Holmes | 0 | 0 | 0 | 0 |
| 6 | Kipton Blair | 0 | 2 | 2 | 0 |
| 34 | Carson Justin | 0 | 0 | 0 | 0 |
| 15 | Jack Cathers | 0 | 1 | 1 | 0 |
| 12 | Mason Weich | 0 | 0 | 0 | 0 |
| 11 | Hudson Descoteau | 0 | 0 | 0 | 0 |
| 10 | Wesley Fitzpatrick | 0 | 1 | 1 | 0 |
| 1 | Zealand Callahan | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 34 | Carson Justin | 29:00 | 0 | 7 | 7 | 1.00 |
| 1 | Zealand Callahan | 22:00 | 1 | 8 | 7 | 0.88 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Smith Landon | 1 | 0 | 1 | 2 |
| 7 | Pitts Nelika | 0 | 0 | 0 | 0 |
| 6 | Layne Murphy | 0 | 0 | 0 | 0 |
| 31 | Gole Theoren | 0 | 0 | 0 | 0 |
| 20 | Williams Rhett | 0 | 0 | 0 | 0 |
| 2 | Finn Thompson | 0 | 1 | 1 | 0 |
| 19 | Sellar Landon | 0 | 0 | 0 | 2 |
| 18 | Kennedy Logan | 0 | 0 | 0 | 0 |
| 16 | Newman Matthew | 0 | 0 | 0 | 2 |
| 15 | Van Ameyde Lucas | 0 | 0 | 0 | 0 |
| 14 | Morton Kemper | 0 | 0 | 0 | 2 |
| 11 | Boettcher Jaxson | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Gole Theoren | 52:00 | 14 | 50 | 36 | 0.72 |
| ASST COACH |
| MANAGER |
| HEAD COACH |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Manager |
| Referee |
| Ref |