| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U13 COCHRANE B | 2 | 1 | 1 | 4 | |
| U13 COCHRANE A | 0 | 0 | 1 | 1 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U13 COCHRANE B | 8 | 2 | 22 | 32 | |
| U13 COCHRANE A | 8 | 7 | 6 | 21 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Raine Allman | 2 | 2 | 4 | 0 |
| 14 | Rhett Morrison | 1 | 1 | 2 | 0 |
| 11 | Hudson Descoteau | 1 | 0 | 1 | 0 |
| 9 | Liam McCallion | 0 | 0 | 0 | 0 |
| 8 | Luke Wohlgemut | 0 | 2 | 2 | 2 |
| 7 | Bentley Holmes | 0 | 0 | 0 | 0 |
| 5 | Lincoln Lutz | 0 | 0 | 0 | 0 |
| 4 | Hudson Callahan | 0 | 0 | 0 | 0 |
| 34 | Carson Justin | 0 | 0 | 0 | 0 |
| 2 | Ryan Hockley | 0 | 0 | 0 | 0 |
| 15 | Jack Cathers | 0 | 0 | 0 | 4 |
| 12 | Mason Weich | 0 | 1 | 1 | 0 |
| 10 | Wesley Fitzpatrick | 0 | 0 | 0 | 0 |
| 1 | Zealand Callahan | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Zealand Callahan | 30:00 | 0 | 13 | 13 | 1.00 |
| 34 | Carson Justin | 30:00 | 1 | 9 | 8 | 0.89 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Hunter Hiebert | 1 | 0 | 1 | 2 |
| 9 | Kade Dunsmore | 0 | 0 | 0 | 0 |
| 8 | Sammy Burns | 0 | 0 | 0 | 0 |
| 7 | Alec Kyne | 0 | 0 | 0 | 0 |
| 4 | Zach Nguyen | 0 | 0 | 0 | 0 |
| 34 | Jacob Dondaneau | 0 | 0 | 0 | 0 |
| 3 | Cruz Saurette | 0 | 0 | 0 | 0 |
| 19 | Jude Green | 0 | 0 | 0 | 0 |
| 18 | Levi King | 0 | 0 | 0 | 0 |
| 16 | Cooper Centrone | 0 | 0 | 0 | 0 |
| 15 | Michael Dondaneau | 0 | 0 | 0 | 0 |
| 14 | Eric Grenier | 0 | 0 | 0 | 2 |
| 13 | Weston Dale | 0 | 0 | 0 | 2 |
| 11 | Lochlan Roberts | 0 | 0 | 0 | 0 |
| 10 | Logan Knust | 0 | 0 | 0 | 0 |
| 1 | Gavin Byrnes | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Gavin Byrnes | 30:00 | 2 | 23 | 21 | 0.91 |
| 34 | Jacob Dondaneau | 30:00 | 2 | 13 | 11 | 0.85 |
| ASST COACH |
| MANAGER |
| HEAD COACH |
| ASST COACH |
| ASST COACH |
| Referee |