| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U13 Airdrie B | 3 | 4 | 2 | 9 | |
| U13 Airdrie A | 5 | 1 | 2 | 8 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U13 Airdrie B | 18 | 11 | 10 | 39 | |
| U13 Airdrie A | 16 | 16 | 14 | 46 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Brendan Drok | 2 | 0 | 2 | 0 |
| 9 | Tyson Tyliszczak | 1 | 0 | 1 | 0 |
| 5 | Hunter Amsing | 1 | 0 | 1 | 2 |
| 4 | Carter Allison | 1 | 0 | 1 | 0 |
| 19 | George McNevitts | 1 | 0 | 1 | 2 |
| 18 | Hayden Sellon | 1 | 0 | 1 | 0 |
| 14 | Logan Baldwin | 1 | 0 | 1 | 0 |
| 11 | Jesse Penner | 1 | 1 | 2 | 0 |
| 8 | Jaxen James | 0 | 0 | 0 | 0 |
| 7 | Ashton Leary | 0 | 0 | 0 | 0 |
| 3 | Kolby Miller | 0 | 0 | 0 | 0 |
| 17 | Caleb Cupples | 0 | 0 | 0 | 4 |
| 15 | Liam Relitz | 0 | 0 | 0 | 0 |
| 10 | Aidyn Sipprell | 0 | 0 | 0 | 0 |
| 1 | James Martin | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | James Martin | 60:00 | 8 | 46 | 38 | 0.83 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Graidy Murphy | 3 | 0 | 3 | 0 |
| 2 | Carter Park | 3 | 0 | 3 | 0 |
| 8 | Kayden Tobin | 1 | 0 | 1 | 0 |
| 12 | Dominic Obermeier | 1 | 0 | 1 | 0 |
| 7 | Quintin Fuhriman | 0 | 0 | 0 | 0 |
| 6 | Noah Campbell | 0 | 0 | 0 | 2 |
| 5 | Payton Potter | 0 | 0 | 0 | 0 |
| 3 | Maeson Eddy | 0 | 0 | 0 | 0 |
| 18 | Joshua Hibbs | 0 | 0 | 0 | 0 |
| 17 | Cullen Weir | 0 | 2 | 2 | 0 |
| 16 | Leah Minni | 0 | 0 | 0 | 0 |
| 15 | Adham Ismail | 0 | 0 | 0 | 0 |
| 14 | Dean Manton | 0 | 1 | 1 | 4 |
| 11 | Kayden Galloway | 0 | 0 | 0 | 0 |
| 1 | Nikola Canales | 0 | 0 | 0 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Nikola Canales | 60:00 | 9 | 39 | 30 | 0.77 |
| Linesman |
| Linesman |
| Referee |