| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U13 Airdrie E | 0 | 2 | 1 | 3 | |
| U13 Cochrane D | 0 | 0 | 1 | 1 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U13 Airdrie E | 8 | 12 | 6 | 26 | |
| U13 Cochrane D | 3 | 11 | 8 | 22 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Michael Renaud | 1 | 0 | 1 | 0 |
| 14 | Gavin Halley | 1 | 1 | 2 | 0 |
| 12 | Taten Bloye | 1 | 0 | 1 | 0 |
| 9 | Zander Stubbard | 0 | 0 | 0 | 0 |
| 6 | Quinn Meyer | 0 | 0 | 0 | 0 |
| 31 | Nolan Bevan | 0 | 0 | 0 | 0 |
| 3 | Sarah Soye | 0 | 0 | 0 | 0 |
| 2 | Hudson Nicholls | 0 | 0 | 0 | 0 |
| 19 | Elenora (Nora) Renaud | 0 | 0 | 0 | 4 |
| 18 | Nicholas Stevenson | 0 | 0 | 0 | 0 |
| 17 | Oliver Sawyer | 0 | 0 | 0 | 0 |
| 13 | Avery de Mello | 0 | 0 | 0 | 0 |
| 11 | Jonah Steinley | 0 | 0 | 0 | 0 |
| 10 | Romeet Singh | 0 | 3 | 3 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Nolan Bevan | 60:00 | 1 | 22 | 21 | 0.95 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | James Peresta | 1 | 0 | 1 | 0 |
| 9 | Brason Ear | 0 | 0 | 0 | 0 |
| 8 | Liam Chin | 0 | 0 | 0 | 0 |
| 7 | Andrew Walker | 0 | 0 | 0 | 0 |
| 6 | Braeden Rochigneux | 0 | 1 | 1 | 0 |
| 5 | Dylan Doucette | 0 | 0 | 0 | 0 |
| 4 | Luke Doucette | 0 | 0 | 0 | 0 |
| 3 | Nash Chapin | 0 | 1 | 1 | 0 |
| 2 | Quinton Piraux | 0 | 0 | 0 | 2 |
| 17 | Charlotte James | 0 | 0 | 0 | 0 |
| 16 | Evan Michaud | 0 | 0 | 0 | 0 |
| 13 | Kaden Bond | 0 | 0 | 0 | 0 |
| 12 | Lucas Veroni | 0 | 0 | 0 | 0 |
| 11 | Jaxon Mills | 0 | 0 | 0 | 2 |
| 10 | Drake Labelle | 0 | 0 | 0 | 0 |
| 1 | Eshaan Datu | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Eshaan Datu | 60:00 | 3 | 26 | 23 | 0.88 |
| Linesmen |
| Linesman |
| Referee |