| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U13 Airdrie F | 3 | 3 | 0 | 6 | |
| U13 Airdrie E | 0 | 3 | 0 | 3 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U13 Airdrie F | 11 | 11 | 15 | 37 | |
| U13 Airdrie E | 9 | 7 | 16 | 32 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | THANOS GIKAS-SCHMITZ | 2 | 0 | 2 | 2 |
| 9 | BRANDON HEFFNER | 1 | 1 | 2 | 0 |
| 18 | MYLO IRVINE | 1 | 0 | 1 | 0 |
| 12 | SOPHIE SMITH | 1 | 1 | 2 | 0 |
| 10 | ORRIC LEE | 1 | 2 | 3 | 4 |
| 7 | COLBY WILSON | 0 | 0 | 0 | 0 |
| 6 | CARSON JANS | 0 | 0 | 0 | 0 |
| 4 | ASPEN NASH | 0 | 0 | 0 | 0 |
| 31 | RYKER KALLIS | 0 | 0 | 0 | 0 |
| 3 | RYLEY PANKIW | 0 | 0 | 0 | 0 |
| 20 | PARKER KELLY | 0 | 0 | 0 | 0 |
| 19 | RYDER KOSOWAN | 0 | 0 | 0 | 0 |
| 15 | PARKER DUDLEY | 0 | 1 | 1 | 0 |
| 14 | JAXSON HANCOCK | 0 | 0 | 0 | 0 |
| 13 | KAYDEN JEPPESEN | 0 | 1 | 1 | 0 |
| 11 | OLIVER JEPPESEN | 0 | 0 | 0 | 0 |
| 1 | ETHAN GIESBRECHT | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | RYKER KALLIS | 60:00 | 3 | 32 | 29 | 0.91 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | JACOB HICKEY | 2 | 0 | 2 | 0 |
| 12 | AVERY DE MELLO | 1 | 0 | 1 | 0 |
| 8 | JAYCE MACPHERSON | 0 | 0 | 0 | 0 |
| 7 | GAVIN DINGWELL | 0 | 0 | 0 | 0 |
| 5 | PARKER MACKAY | 0 | 0 | 0 | 0 |
| 4 | ASHLYN HAMMER | 0 | 0 | 0 | 0 |
| 3 | CHARLEE SARUK | 0 | 0 | 0 | 0 |
| 29 | JAXSON KORNELSON | 0 | 0 | 0 | 0 |
| 20 | COHEN CISECKI | 0 | 0 | 0 | 0 |
| 2 | TYSON SLUPSKI | 0 | 0 | 0 | 0 |
| 18 | BENJAMIN TREMBLAY | 0 | 0 | 0 | 0 |
| 15 | PARKER SENKOW | 0 | 0 | 0 | 0 |
| 14 | REID BULITZ | 0 | 1 | 1 | 0 |
| 13 | AVA POLLOCK | 0 | 0 | 0 | 0 |
| 11 | MATTHEW TURCOTTE | 0 | 2 | 2 | 2 |
| 10 | BENTLEY COLBERG | 0 | 0 | 0 | 0 |
| 1 | RYLAN VAN DUZEN | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | RYLAN VAN DUZEN | 30:00 | 2 | 21 | 19 | 0.90 |
| 29 | JAXSON KORNELSON | 30:00 | 4 | 16 | 12 | 0.75 |
| Head Ref |
| Linesman |
| Linesman |