| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U13 RMAA A | 7 | 7 | 6 | 20 | |
| U13 COCHRANE C | 1 | 2 | 0 | 3 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U13 RMAA A | 22 | 19 | 21 | 62 | |
| U13 COCHRANE C | 13 | 12 | 7 | 32 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Smith Landon | 6 | 5 | 11 | 0 |
| 20 | Williams Rhett | 3 | 0 | 3 | 4 |
| 14 | Morton Kemper | 3 | 3 | 6 | 2 |
| 4 | McRae Walker | 2 | 3 | 5 | 0 |
| 16 | Newman Matthew | 2 | 1 | 3 | 2 |
| 18 | Kennedy Logan | 1 | 1 | 2 | 0 |
| 15 | Van Ameyde Lucas | 1 | 0 | 1 | 0 |
| 13 | Rasmussen Mason | 1 | 0 | 1 | 0 |
| 11 | Boettcher Jaxson | 1 | 1 | 2 | 0 |
| 7 | Pitts Nelika | 0 | 0 | 0 | 0 |
| 31 | Gole Theoren | 0 | 0 | 0 | 0 |
| 2 | Finn Thompson | 0 | 2 | 2 | 0 |
| 19 | Sellar Landon | 0 | 2 | 2 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Gole Theoren | 60:00 | 3 | 32 | 29 | 0.91 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Brandon Heffner | 1 | 0 | 1 | 0 |
| 17 | Tiffany Villebrun | 1 | 1 | 2 | 0 |
| 14 | Audie Sandau | 1 | 1 | 2 | 0 |
| 8 | Oisin Holzer | 0 | 2 | 2 | 0 |
| 7 | Jakob Conrad | 0 | 0 | 0 | 0 |
| 6 | Caleb Lightning | 0 | 0 | 0 | 0 |
| 2 | Nate Warren | 0 | 0 | 0 | 0 |
| 18 | Emmitt Ehgoetz | 0 | 0 | 0 | 0 |
| 16 | Mesa Kootenay | 0 | 0 | 0 | 0 |
| 15 | Jesse Brooks | 0 | 0 | 0 | 2 |
| 13 | Deklan LaRocque-Walker | 0 | 1 | 1 | 0 |
| 12 | Dylan Kuperis | 0 | 0 | 0 | 0 |
| 1 | Ben Young | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Ben Young | 60:00 | 20 | 62 | 42 | 0.68 |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Manager |
| ASST COACH |
| HEAD COACH |
| ASST COACH |
| ASST COACH |
| ASST COACH |
| Linesman |
| Penalty/Score Verified |
| Referee |
| Penalty Box |
| Penalty Box |
| Time Keeper |
| Scorebook |
| Score Keeper |
| Referee |
| Linesman |