| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U13 AIRDRIE F | 3 | 0 | 1 | 4 | |
| U13 CANMORE A | 2 | 3 | 1 | 6 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U13 AIRDRIE F | 15 | 12 | 4 | 31 | |
| U13 CANMORE A | 27 | 14 | 7 | 48 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Emerson Creelman | 1 | 0 | 1 | 0 |
| 6 | Ryder Kosowan | 1 | 0 | 1 | 0 |
| 19 | Conner Dyck | 1 | 0 | 1 | 0 |
| 12 | Bryden Peters | 1 | 0 | 1 | 0 |
| 9 | Gunnar Stewart | 0 | 0 | 0 | 0 |
| 8 | Allison Vecchio | 0 | 0 | 0 | 0 |
| 5 | Oaklen Schachtel | 0 | 0 | 0 | 0 |
| 4 | Carter Tobin | 0 | 0 | 0 | 0 |
| 20 | Vitaliy Oliynyk | 0 | 0 | 0 | 2 |
| 18 | Rhett Wesner | 0 | 0 | 0 | 2 |
| 17 | Milo MacAusland | 0 | 0 | 0 | 0 |
| 15 | Benjamin French | 0 | 0 | 0 | 0 |
| 14 | Briar Kennema | 0 | 0 | 0 | 0 |
| 13 | Joshua Marchand | 0 | 0 | 0 | 0 |
| 10 | Fletcher Low | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 4 | Carter Tobin | 60:00 | 6 | 48 | 42 | 0.88 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Cash Beardwood | 2 | 0 | 2 | 0 |
| 22 | Daislyn Mark | 1 | 0 | 1 | 0 |
| 20 | Lincoln Lattik | 1 | 0 | 1 | 2 |
| 16 | Jacob Wickins | 1 | 0 | 1 | 0 |
| 12 | Camden Devnick | 1 | 0 | 1 | 0 |
| 6 | Kendall Wesley | 0 | 0 | 0 | 0 |
| 4 | Lylen Runner-Powderface | 0 | 0 | 0 | 0 |
| 3 | Ahniel Powderface | 0 | 0 | 0 | 0 |
| 24 | Dylan Scott | 0 | 0 | 0 | 0 |
| 2 | Prudence Beaver | 0 | 0 | 0 | 0 |
| 18 | Impabin Beaver | 0 | 2 | 2 | 2 |
| 17 | Jason Cheneka | 0 | 1 | 1 | 2 |
| 15 | Archer Conniff | 0 | 0 | 0 | 0 |
| 13 | Thor Hoegh Dolecki | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 24 | Dylan Scott | 60:00 | 4 | 31 | 27 | 0.87 |
| Assistant Coach |
| Manager |
| Head Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Reff |