| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U13 COCHRANE C | 4 | 0 | 2 | 6 | |
| U13 AIRDRIE F | 3 | 1 | 1 | 5 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U13 COCHRANE C | 13 | 5 | 12 | 30 | |
| U13 AIRDRIE F | 10 | 3 | 8 | 21 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Audie Sandau | 4 | 0 | 4 | 0 |
| 6 | Caleb Lightning | 1 | 0 | 1 | 0 |
| 17 | Tiffany Villebrun | 1 | 0 | 1 | 0 |
| 9 | Callum Walper | 0 | 0 | 0 | 0 |
| 8 | Oisin Holzer | 0 | 0 | 0 | 0 |
| 7 | Jakob Conrad | 0 | 0 | 0 | 0 |
| 34 | Finley Cameron | 0 | 0 | 0 | 0 |
| 3 | Wyatt Mulligan | 0 | 0 | 0 | 0 |
| 2 | Nate Warren | 0 | 0 | 0 | 0 |
| 19 | Brandon Heffner | 0 | 1 | 1 | 0 |
| 18 | Emmitt Ehgoetz | 0 | 1 | 1 | 2 |
| 16 | Mesa Kootenay | 0 | 1 | 1 | 0 |
| 15 | Jesse Brooks | 0 | 1 | 1 | 0 |
| 13 | Deklan LaRocque-Walker | 0 | 0 | 0 | 0 |
| 12 | Dylan Kuperis | 0 | 0 | 0 | 0 |
| 10 | Jreyton Lefthand | 0 | 0 | 0 | 0 |
| 1 | Ben Young | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Ben Young | 30:00 | 1 | 6 | 5 | 0.83 |
| 34 | Finley Cameron | 30:00 | 4 | 16 | 12 | 0.75 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Emerson Creelman | 1 | 0 | 1 | 0 |
| 20 | Vitaliy Oliynyk | 1 | 0 | 1 | 0 |
| 18 | Rhett Wesner | 1 | 0 | 1 | 0 |
| 15 | Benjamin French | 1 | 0 | 1 | 0 |
| 12 | Bryden Peters | 1 | 1 | 2 | 2 |
| 9 | Gunnar Stewart | 0 | 0 | 0 | 0 |
| 8 | Allison Vecchio | 0 | 0 | 0 | 0 |
| 5 | Oaklen Schachtel | 0 | 0 | 0 | 0 |
| 4 | Carter Tobin | 0 | 1 | 1 | 0 |
| 19 | Conner Dyck | 0 | 0 | 0 | 0 |
| 17 | Milo MacAusland | 0 | 0 | 0 | 2 |
| 14 | Briar Kennema | 0 | 0 | 0 | 0 |
| 13 | Joshua Marchand | 0 | 0 | 0 | 2 |
| 10 | Fletcher Low | 0 | 1 | 1 | 0 |
| 1 | Ryder Kosowan | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Ryder Kosowan | 60:00 | 6 | 30 | 24 | 0.80 |
| MANAGER |
| ASST COACH |
| HEAD COACH |
| ASST COACH |
| ASST COACH |
| ASST COACH |
| Referee |
| referee |