| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U13 AIRDRIE D | 3 | 2 | 3 | 8 | |
| U13 AIRDRIE G | 3 | 2 | 1 | 6 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U13 AIRDRIE D | 14 | 16 | 9 | 39 | |
| U13 AIRDRIE G | 9 | 9 | 7 | 25 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Ethan Rawlins | 2 | 0 | 2 | 0 |
| 18 | Benjamin Tremblay | 2 | 0 | 2 | 2 |
| 19 | Anthony Sousa | 1 | 0 | 1 | 0 |
| 17 | Jordan Estay | 1 | 1 | 2 | 2 |
| 15 | Emmett Seipp | 1 | 0 | 1 | 0 |
| 10 | Matthew Owens | 1 | 0 | 1 | 0 |
| 9 | Ryan Tam | 0 | 0 | 0 | 0 |
| 8 | Elijah Atchison | 0 | 0 | 0 | 2 |
| 6 | Judah Stewart | 0 | 1 | 1 | 0 |
| 5 | Gavin Rawlins | 0 | 0 | 0 | 0 |
| 4 | LOGAN EGAN-MACISAAC | 0 | 1 | 1 | 0 |
| 16 | Daniel de Bruin | 0 | 0 | 0 | 0 |
| 14 | Kane Wagstaff | 0 | 0 | 0 | 0 |
| 11 | Daniel Johnson | 0 | 1 | 1 | 4 |
| 1 | Benjamin Siebert | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Benjamin Siebert | 60:00 | 6 | 25 | 19 | 0.76 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Xavier Dumais | 3 | 0 | 3 | 4 |
| 5 | Parker MacKay | 1 | 1 | 2 | 0 |
| 15 | Zachary Parsons | 1 | 0 | 1 | 0 |
| 14 | Jaxson Hancock | 1 | 0 | 1 | 0 |
| 8 | Zain Elcheika | 0 | 0 | 0 | 0 |
| 7 | Ezio Fernandez | 0 | 1 | 1 | 0 |
| 6 | Archer Zyerveld | 0 | 1 | 1 | 0 |
| 20 | Parker Kelly | 0 | 0 | 0 | 0 |
| 19 | Austin Van Die | 0 | 0 | 0 | 0 |
| 18 | Ryan Latter | 0 | 0 | 0 | 0 |
| 17 | Peyton Savitsky | 0 | 0 | 0 | 0 |
| 16 | Cole Perry | 0 | 0 | 0 | 0 |
| 12 | Luke Prentice | 0 | 0 | 0 | 0 |
| 10 | Orric Lee | 0 | 0 | 0 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 18 | Ryan Latter | 60:00 | 8 | 39 | 31 | 0.79 |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Manager |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Referee |
| Referee |