U13 Cochrane C | 11 |
U13 Canmore B | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
987311 | Sun, Oct. 29, 2023 4:00 PM | SLS Centre - Totem 2 | U13 Cochrane C | U13 Canmore B |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 Cochrane C | 3 | 4 | 4 | 11 |
U13 Canmore B | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 Cochrane C | 8 | 9 | 13 | 30 |
U13 Canmore B | 6 | 9 | 4 | 19 |
Power Plays | |
---|---|
U13 Cochrane C | 1 for 1 (100.00%) |
U13 Canmore B | 0 for 2 (100.00%) |
Period 1 |
---|
U13 Cochrane C at 14:48 - #17 Ajai Sanghera from #16 Milo Libbey |
U13 Cochrane C at 13:54 - #5 kaiden dostie from #3 Hunter Pye |
U13 Cochrane C at 2:38 - #17 Ajai Sanghera |
Period 2 |
U13 Canmore B at 19:05 - #22 Nash Nixon from #18 Oona Fischer |
U13 Cochrane C at 15:30 - #17 Ajai Sanghera from #18 Jack Sabourin |
U13 Cochrane C at 11:46 - #14 Logan Andrusyk from #17 Ajai Sanghera |
U13 Cochrane C at 3:09 - #5 kaiden dostie from #17 Ajai Sanghera |
U13 Cochrane C at 2:32 - #17 Ajai Sanghera from #5 kaiden dostie |
Period 3 |
U13 Cochrane C at 12:42 - #12 Simeon Pace |
U13 Cochrane C at 11:23 (PP) - #14 Logan Andrusyk from #16 Milo Libbey |
U13 Cochrane C at 9:33 - #5 kaiden dostie from #7 Jamie Fallows |
U13 Cochrane C at 8:27 - #17 Ajai Sanghera from #12 Simeon Pace |
Period 1 |
---|
No Penalties |
Period 2 |
U13 Cochrane C at 6:46 - #14 Logan Andrusyk for Body Checking Minor (2 min) |
U13 Canmore B at 0:04 - #22 Nash Nixon for Trip Minor 7.4(2 pim) |
Period 3 |
U13 Cochrane C at 13:42 - #17 Ajai Sanghera for Trip Minor 7.4(2 pim) |
U13 Canmore B at 12:13 - #16 Travin Twoyoungmen for Body Checking Minor (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Ajai Sanghera | 5 | 2 | 7 | 2.00 |
5 | kaiden dostie | 3 | 1 | 4 | 0.00 |
14 | Logan Andrusyk | 2 | 0 | 2 | 2.00 |
12 | Simeon Pace | 1 | 1 | 2 | 0.00 |
16 | Milo Libbey | 0 | 2 | 2 | 0.00 |
3 | Hunter Pye | 0 | 1 | 1 | 0.00 |
7 | Jamie Fallows | 0 | 1 | 1 | 0.00 |
18 | Jack Sabourin | 0 | 1 | 1 | 0.00 |
2 | Ryan Dundass | 0 | 0 | 0 | 0.00 |
8 | Kingstyn Wick | 0 | 0 | 0 | 0.00 |
10 | CHARLIE GILLESPIE | 0 | 0 | 0 | 0.00 |
19 | Hunter Booth | 0 | 0 | 0 | 0.00 |
31 | Koen Stephens-Fjordbotten | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Koen Stephens-Fjordbotten | 60:00 | 1 | 19 | 18 | 0.95 |
Name |
---|
Craig Libbey |
Mac Gillespie |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Nash Nixon | 1 | 0 | 1 | 2.00 |
18 | Oona Fischer | 0 | 1 | 1 | 0.00 |
1 | Oliver Blanchard | 0 | 0 | 0 | 0.00 |
2 | Isla Turcotte | 0 | 0 | 0 | 0.00 |
4 | Caledon Suttie | 0 | 0 | 0 | 0.00 |
5 | Cherish Labelle | 0 | 0 | 0 | 0.00 |
7 | Matthias Riley | 0 | 0 | 0 | 0.00 |
8 | Harold Riley | 0 | 0 | 0 | 0.00 |
10 | Halton Murphy-Dedels | 0 | 0 | 0 | 0.00 |
12 | Hamish Stronge-Mostert | 0 | 0 | 0 | 0.00 |
13 | Remi Fischer | 0 | 0 | 0 | 0.00 |
15 | Mikaela Smith | 0 | 0 | 0 | 0.00 |
16 | Travin Twoyoungmen | 0 | 0 | 0 | 2.00 |
20 | Taevan McDougall | 0 | 0 | 0 | 0.00 |
21 | Jaxin Wirth | 0 | 0 | 0 | 0.00 |
23 | Leelith Lefthand | 0 | 0 | 0 | 0.00 |
24 | Romby Poucette | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Robert (Robin) Nixon |
Duncan Smith |
Brent Dedels |
Brad Wirth |
Joshua Vaillant, Ref |
Van hill, Ref |