U13 Airdrie G | 3 |
U13 Airdrie F | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
987312 | Sat, Nov. 04, 2023 6:15 PM | Ron Ebbesen Twin Arena - Murray Buchanan | U13 Airdrie G | U13 Airdrie F |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 Airdrie G | 2 | 0 | 1 | 3 |
U13 Airdrie F | 0 | 2 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 Airdrie G | 14 | 4 | 6 | 24 |
U13 Airdrie F | 10 | 15 | 18 | 43 |
Power Plays | |
---|---|
U13 Airdrie G | 0 for 1 (0.00%) |
U13 Airdrie F | 0 for 2 (0.00%) |
Period 1 |
---|
U13 Airdrie G at 17:05 - #4 Jackson Graham from #8 Aiden Stewart |
U13 Airdrie G at 6:35 - #18 Ethan Myrer from #19 Zander Levesque |
Period 2 |
U13 Airdrie F at 17:33 - #12 Titan Steinhubl from #14 Jack Cers |
U13 Airdrie F at 5:32 - #9 Nathanial Shantz from #4 Hudson Park |
Period 3 |
U13 Airdrie F at 11:25 - #8 Jet Gallant |
U13 Airdrie G at 2:27 - #10 Gibsen Radu from #7 Ryker Vigna and #14 Savera Shergill |
Period 1 |
---|
U13 Airdrie F at 3:16 - #12 Titan Steinhubl for Interference Minor 7.3(2 pim) |
Period 2 |
No Penalties |
Period 3 |
U13 Airdrie G at 5:57 - #18 Ethan Myrer for Trip Minor 7.4(2 pim) |
U13 Airdrie G at 0:03 - #11 Carson Long for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Jackson Graham | 1 | 0 | 1 | 0.00 |
10 | Gibsen Radu | 1 | 0 | 1 | 0.00 |
18 | Ethan Myrer | 1 | 0 | 1 | 2.00 |
7 | Ryker Vigna | 0 | 1 | 1 | 0.00 |
8 | Aiden Stewart | 0 | 1 | 1 | 0.00 |
14 | Savera Shergill | 0 | 1 | 1 | 0.00 |
19 | Zander Levesque | 0 | 1 | 1 | 0.00 |
2 | Tyson Slupski | 0 | 0 | 0 | 0.00 |
5 | Grady Goliboski | 0 | 0 | 0 | 0.00 |
9 | Arlyn Fisher | 0 | 0 | 0 | 0.00 |
11 | Carson Long | 0 | 0 | 0 | 2.00 |
12 | Sophie Smith | 0 | 0 | 0 | 0.00 |
15 | Parker Dudley | 0 | 0 | 0 | 0.00 |
20 | Jake Lunn | 0 | 0 | 0 | 0.00 |
31 | Jaxon Jubinville | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chad Fisher |
Edwin Jubinville |
Jordan Graham |
Will Stewart |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Jet Gallant | 1 | 0 | 1 | 0.00 |
9 | Nathanial Shantz | 1 | 0 | 1 | 0.00 |
12 | Titan Steinhubl | 1 | 0 | 1 | 2.00 |
4 | Hudson Park | 0 | 1 | 1 | 0.00 |
14 | Jack Cers | 0 | 1 | 1 | 0.00 |
1 | Ethan Giesbrecht | 0 | 0 | 0 | 0.00 |
2 | Thanos Gikas-Schmitz | 0 | 0 | 0 | 0.00 |
3 | Jacob Rolleman | 0 | 0 | 0 | 0.00 |
5 | Liam Prentice | 0 | 0 | 0 | 0.00 |
6 | Brady Noordhof | 0 | 0 | 0 | 0.00 |
7 | Kayden Jeppesen | 0 | 0 | 0 | 0.00 |
10 | Peyton McGrath | 0 | 0 | 0 | 0.00 |
11 | Jasridit Dhir | 0 | 0 | 0 | 0.00 |
13 | Donovan Bungay | 0 | 0 | 0 | 0.00 |
15 | James Stewart | 0 | 0 | 0 | 0.00 |
16 | Samuel Molnar | 0 | 0 | 0 | 0.00 |
18 | Mylo Irvine | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Deitra Bungay |
Tom Cers |
Derek Bungay |
Jim Zettel |
No Officials Entered |