| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Cochrane A (U11) | 0 | 0 | 0 | 0 | |
| Banff A (U11) | 3 | 3 | 6 | 12 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Cochrane A (U11) | 4 | 8 | 4 | 16 | |
| Banff A (U11) | 15 | 10 | 12 | 37 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | JACE QUALLY | 0 | 0 | 0 | 0 |
| 5 | CARTER STE MARIE | 0 | 0 | 0 | 0 |
| 4 | AJAI SANGHERA | 0 | 0 | 0 | 2 |
| 3 | JACK ALLAN | 0 | 0 | 0 | 0 |
| 2 | HUNTER CURRIE | 0 | 0 | 0 | 0 |
| 19 | DEXTER BYRNES | 0 | 0 | 0 | 2 |
| 17 | OWEN CURRIE | 0 | 0 | 0 | 0 |
| 16 | HUNTER MCCALL | 0 | 0 | 0 | 0 |
| 15 | ROBERT JR APPS | 0 | 0 | 0 | 2 |
| 14 | MASON MCDOUGALL | 0 | 0 | 0 | 0 |
| 11 | ETHAN GREEN | 0 | 0 | 0 | 0 |
| 10 | OWEN WHITE | 0 | 0 | 0 | 0 |
| 1 | MAX BAKER | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | MAX BAKER | 60:00 | 12 | 37 | 25 | 0.68 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 26 | HIBIKI KATO | 4 | 1 | 5 | 0 |
| 24 | STERLING PRICE | 2 | 0 | 2 | 0 |
| 9 | BRIAR HOWIE | 1 | 0 | 1 | 0 |
| 28 | LOGAN MANSER | 1 | 0 | 1 | 0 |
| 27 | ZEN HIRABAYASHI | 1 | 0 | 1 | 0 |
| 20 | PAOLO GIANNANDREA | 1 | 0 | 1 | 0 |
| 14 | KAI SCHEBEK | 1 | 1 | 2 | 0 |
| 12 | KALE HOWIE | 1 | 0 | 1 | 0 |
| 8 | DUSTY BURGER | 0 | 0 | 0 | 0 |
| 22 | ETHAN SECORD | 0 | 0 | 0 | 0 |
| 21 | PEYTON MCCUTCHEON | 0 | 0 | 0 | 0 |
| 19 | JAYDEN WIGGINS | 0 | 0 | 0 | 0 |
| 18 | EVERETT HYSERT | 0 | 0 | 0 | 0 |
| 1 | RYAN DEBAIE | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | RYAN DEBAIE | 60:00 | 0 | 16 | 16 | 1.00 |
| Linesman |
| Referee |