| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Canmore A (U11) | 1 | 2 | 1 | 4 | |
| Banff A (U11) | 2 | 2 | 0 | 4 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Canmore A (U11) | 4 | 4 | 3 | 11 | |
| Banff A (U11) | 5 | 5 | 6 | 16 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | MICAH STEFAN-KLINGER | 1 | 0 | 1 | 0 |
| 3 | TOBY GLYNN | 1 | 0 | 1 | 0 |
| 16 | CONOR BIRCH | 1 | 0 | 1 | 0 |
| 11 | LEONARD DROLET | 1 | 0 | 1 | 0 |
| 9 | HAYDEN SIBERRY | 0 | 0 | 0 | 0 |
| 4 | RHYS DALRYMPLE | 0 | 0 | 0 | 0 |
| 29 | NASH NIXON | 0 | 0 | 0 | 0 |
| 2 | GAGE WOLANSKY | 0 | 0 | 0 | 0 |
| 19 | COLE NEWSOME | 0 | 0 | 0 | 0 |
| 14 | JED REDEKOPP | 0 | 0 | 0 | 0 |
| 12 | HEATH RUDLAND | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 29 | NASH NIXON | 00:00 | 4 | 11 | 7 | 0.64 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | JAYDEN WIGGINS | 2 | 1 | 3 | 0 |
| 26 | HIBIKI KATO | 1 | 0 | 1 | 0 |
| 14 | KAI SCHEBEK | 1 | 0 | 1 | 0 |
| 9 | BRIAR HOWIE | 0 | 0 | 0 | 0 |
| 8 | DUSTY BURGER | 0 | 0 | 0 | 2 |
| 28 | LOGAN MANSER | 0 | 0 | 0 | 0 |
| 27 | ZEN HIRABAYASHI | 0 | 0 | 0 | 0 |
| 24 | STERLING PRICE | 0 | 0 | 0 | 0 |
| 22 | ETHAN SECORD | 0 | 0 | 0 | 0 |
| 21 | PEYTON MCCUTCHEON | 0 | 0 | 0 | 0 |
| 20 | PAOLO GIANNANDREA | 0 | 0 | 0 | 0 |
| 18 | EVERETT HYSERT | 0 | 0 | 0 | 0 |
| 12 | KALE HOWIE | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 18 | EVERETT HYSERT | 00:00 | 4 | 16 | 12 | 0.75 |
| PenatlyKeeper |
| Scorekeeper |
| Referee |
| Time Keeper |
| PentlyKeeper |
| Linesman |