| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Banff A (U11) | 1 | 1 | 2 | 4 | |
| Canmore A (U11) | 0 | 2 | 0 | 2 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Banff A (U11) | 25 | ||||
| Canmore A (U11) | 29 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | BRIAR HOWIE | 1 | 0 | 1 | 0 |
| 28 | LOGAN MANSER | 1 | 0 | 1 | 0 |
| 27 | ZEN HIRABAYASHI | 1 | 0 | 1 | 0 |
| 19 | JAYDEN WIGGINS | 1 | 0 | 1 | 0 |
| 8 | DUSTY BURGER | 0 | 0 | 0 | 0 |
| 26 | HIBIKI KATO | 0 | 0 | 0 | 0 |
| 24 | STERLING PRICE | 0 | 0 | 0 | 0 |
| 22 | ETHAN SECORD | 0 | 0 | 0 | 0 |
| 21 | PEYTON MCCUTCHEON | 0 | 1 | 1 | 0 |
| 20 | PAOLO GIANNANDREA | 0 | 1 | 1 | 2 |
| 18 | EVERETT HYSERT | 0 | 0 | 0 | 0 |
| 14 | KAI SCHEBEK | 0 | 0 | 0 | 0 |
| 12 | KALE HOWIE | 0 | 0 | 0 | 0 |
| 1 | RYAN DEBAIE | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | RYAN DEBAIE | 60:00 | 2 | 29 | 27 | 0.93 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | COLE NEWSOME | 2 | 0 | 2 | 0 |
| 9 | HAYDEN SIBERRY | 0 | 0 | 0 | 0 |
| 8 | DONOVAN CHINIQUAY | 0 | 0 | 0 | 0 |
| 6 | JAKOB VARIEUR | 0 | 1 | 1 | 0 |
| 5 | MICAH STEFAN-KLINGER | 0 | 0 | 0 | 4 |
| 4 | RHYS DALRYMPLE | 0 | 0 | 0 | 0 |
| 3 | TOBY GLYNN | 0 | 0 | 0 | 0 |
| 29 | NASH NIXON | 0 | 0 | 0 | 0 |
| 20 | Boone Burks | 0 | 0 | 0 | 0 |
| 2 | GAGE WOLANSKY | 0 | 0 | 0 | 2 |
| 18 | Austin Wolansky | 0 | 0 | 0 | 0 |
| 15 | GAGE ROSE | 0 | 0 | 0 | 0 |
| 14 | JED REDEKOPP | 0 | 1 | 1 | 0 |
| 12 | HEATH RUDLAND | 0 | 0 | 0 | 0 |
| 11 | LEONARD DROLET | 0 | 0 | 0 | 0 |
| AUSTIN WOLANSKY | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 29 | NASH NIXON | 60:00 | 4 | 25 | 21 | 0.84 |
| Referee |
| Linesman |