U11 Cochrane A | 2 |
U11 Canmore A | 12 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1040286 | Sun, Jan. 21, 2024 12:00 PM | Cochrane Arena | U11 Cochrane A | U11 Canmore A |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Cochrane A | 1 | 0 | 1 | 2 |
U11 Canmore A | 4 | 4 | 4 | 12 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Cochrane A | 1 | 0 | 0 | 1 |
U11 Canmore A | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 Cochrane A | -- |
U11 Canmore A | -- |
Period 1 |
---|
U11 Canmore A at 19:01 - #29 Kaceton Bareshinbone-Beaver |
U11 Canmore A at 17:48 - #16 Maximillian Fox |
U11 Canmore A at 16:46 - #14 Anika Dalrymple Duggan from #3 Benjamin Iima-Laroche |
U11 Cochrane A at 15:28 - #2 Ryan Hockley |
U11 Canmore A at 9:13 - #3 Benjamin Iima-Laroche |
Period 2 |
U11 Canmore A at 18:05 - #7 Parks Heal from #12 Louis Ste-Croix |
U11 Canmore A at 14:15 - #4 Elliot Brown |
U11 Canmore A at 4:36 - #3 Benjamin Iima-Laroche |
U11 Canmore A at 3:25 - #12 Louis Ste-Croix |
Period 3 |
U11 Canmore A at 19:46 - #10 Emmett Gaunce |
U11 Canmore A at 10:22 - #12 Louis Ste-Croix |
U11 Cochrane A at 5:05 - #10 Easton Thompson from #7 Hudson Descoteau |
U11 Canmore A at 2:23 - #3 Benjamin Iima-Laroche from #14 Anika Dalrymple Duggan |
U11 Canmore A at 1:35 - #12 Louis Ste-Croix from #15 Kane Firth |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Ryan Hockley | 1 | 0 | 1 | 0.00 |
10 | Easton Thompson | 1 | 0 | 1 | 0.00 |
7 | Hudson Descoteau | 0 | 1 | 1 | 0.00 |
1 | Jacob Dondaneau | 0 | 0 | 0 | 0.00 |
5 | Grayson McPhail | 0 | 0 | 0 | 0.00 |
6 | Neko Larribeau | 0 | 0 | 0 | 0.00 |
9 | James Tarleton | 0 | 0 | 0 | 0.00 |
11 | Roland Osness | 0 | 0 | 0 | 0.00 |
12 | Luc Pyle | 0 | 0 | 0 | 0.00 |
14 | Aidan Ramsden | 0 | 0 | 0 | 0.00 |
15 | Michael Dondaneau | 0 | 0 | 0 | 0.00 |
16 | Rhett Morrison | 0 | 0 | 0 | 0.00 |
17 | Carter Bates | 0 | 0 | 0 | 0.00 |
19 | Torrin Parkinson | 0 | 0 | 0 | 0.00 |
29 | Arie Larooi | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Jacob Dondaneau | 30:00 | 6 | 23 | 17 | 0.74 |
29 | Arie Larooi | 30:00 | 6 | 25 | 19 | 0.76 |
Name |
---|
Andrea Descoteau |
Brendan Parkinson |
Karl Dondaneau |
Michael Bates |
Jason McPhail |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Benjamin Iima-Laroche | 3 | 1 | 4 | 0.00 |
12 | Louis Ste-Croix | 3 | 1 | 4 | 0.00 |
14 | Anika Dalrymple Duggan | 1 | 1 | 2 | 0.00 |
4 | Elliot Brown | 1 | 0 | 1 | 0.00 |
7 | Parks Heal | 1 | 0 | 1 | 0.00 |
10 | Emmett Gaunce | 1 | 0 | 1 | 0.00 |
16 | Maximillian Fox | 1 | 0 | 1 | 0.00 |
29 | Kaceton Bareshinbone-Beaver | 1 | 0 | 1 | 0.00 |
15 | Kane Firth | 0 | 1 | 1 | 0.00 |
5 | Jack Ashton | 0 | 0 | 0 | 0.00 |
6 | Cruz Stephens | 0 | 0 | 0 | 0.00 |
9 | Rylan Siberry | 0 | 0 | 0 | 0.00 |
11 | Caleb Lightning | 0 | 0 | 0 | 0.00 |
17 | Charlie Mallon | 0 | 0 | 0 | 0.00 |
18 | Hendrix Hillier | 0 | 0 | 0 | 0.00 |
19 | Hunter Purdue | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
17 | Charlie Mallon | 60:00 | 2 | 17 | 15 | 0.88 |
Name |
---|
Darren Hillier |
Devin Stephens |
Dustin Purdue |
Jon Firth |
Michael Mallon |
Harry Ringrose, Official |