U11 Cochrane B | 2 |
U11 Cochrane A | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1364827 | Sun, Nov. 24, 2024 11:30 AM | Cochrane Arena | U11 Cochrane B | U11 Cochrane A |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Cochrane B | 0 | 2 | 0 | 2 |
U11 Cochrane A | 3 | 3 | 1 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Cochrane B | 10 | 16 | 13 | 39 |
U11 Cochrane A | 10 | 12 | 6 | 28 |
Power Plays | |
---|---|
U11 Cochrane B | 0 for 3 (0.00%) |
U11 Cochrane A | 0 for 8 (0.00%) |
Period 1 |
---|
U11 Cochrane A at 12:58 - #5 JUDE GREEN |
U11 Cochrane A at 8:31 - #15 MASON WALSH |
U11 Cochrane A at 3:45 - #15 MASON WALSH from #5 JUDE GREEN |
Period 2 |
U11 Cochrane A at 18:14 - #18 LEVI KING from #5 JUDE GREEN |
U11 Cochrane B at 13:55 - #15 JACK CATHERS from #8 BRODY HOFFMAN |
U11 Cochrane A at 10:40 - #14 RHETT MORRISON from #15 MASON WALSH |
U11 Cochrane A at 9:08 - #15 MASON WALSH |
U11 Cochrane B at 5:33 - #7 RAINE ALLMAN |
Period 3 |
U11 Cochrane A at 9:27 - #12 MASON WEICH |
Period 1 |
---|
U11 Cochrane A at 12:14 - #18 LEVI KING for Body Checking Minor (2 min) |
U11 Cochrane B at 7:42 - #9 GRAYSON PETERS for Trip Minor 7.4(2 pim) |
U11 Cochrane B at 7:09 - #14 GRAYSON ALLISON for Hooking Minor 7.2(2 pim) |
U11 Cochrane B at 3:16 - #15 JACK CATHERS for Body Checking Minor (2 min) |
U11 Cochrane B at 2:22 - #12 LOCHLAN ROBERTS for Trip Minor 7.4(2 pim) |
U11 Cochrane A at 1:57 - #12 MASON WEICH for Hooking Minor 7.2(2 pim) |
Period 2 |
U11 Cochrane B at 17:18 - #9 GRAYSON PETERS for Body Checking Minor (2 min) |
U11 Cochrane B at 16:33 - #7 RAINE ALLMAN for Body Checking Minor (2 min) |
U11 Cochrane B at 4:01 - #15 JACK CATHERS for Trip Minor 7.4(2 pim) |
U11 Cochrane B at 1:02 - #18 MASON GANSKE for Trip Minor 7.4(2 pim) |
Period 3 |
U11 Cochrane A at 15:45 - #18 LEVI KING for Bench / Too Many Men (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | RAINE ALLMAN | 1 | 0 | 1 | 2.00 |
15 | JACK CATHERS | 1 | 0 | 1 | 4.00 |
8 | BRODY HOFFMAN | 0 | 1 | 1 | 0.00 |
SILAS RATHIE (AP) | 0 | 0 | 0 | 0.00 | |
1 | ODIN WILLIAMS | 0 | 0 | 0 | 0.00 |
2 | RYAN HOCKLEY | 0 | 0 | 0 | 0.00 |
4 | WESTON SPENCER | 0 | 0 | 0 | 0.00 |
5 | JACKSON BARNETT | 0 | 0 | 0 | 0.00 |
6 | EASTON BELCOURT | 0 | 0 | 0 | 0.00 |
9 | GRAYSON PETERS | 0 | 0 | 0 | 4.00 |
10 | KASON FRANCOEUR | 0 | 0 | 0 | 0.00 |
11 | ENZO PASUTTO | 0 | 0 | 0 | 0.00 |
12 | LOCHLAN ROBERTS | 0 | 0 | 0 | 2.00 |
14 | GRAYSON ALLISON | 0 | 0 | 0 | 2.00 |
16 | BENNETT SISSONS | 0 | 0 | 0 | 0.00 |
18 | MASON GANSKE | 0 | 0 | 0 | 2.00 |
19 | LOGAN STURGEON | 0 | 0 | 0 | 0.00 |
29 | COOPER CAMPBELL | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | COOPER CAMPBELL | 29:00 | 4 | 15 | 11 | 0.73 |
1 | ODIN WILLIAMS | 27:00 | 3 | 13 | 10 | 0.77 |
Name |
---|
BRAD CAMPBELL |
DANA PASUTTO |
JAMES BARNETT |
KARLA BELCOURT |
TREVOR ALLMAN |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | MASON WALSH | 3 | 1 | 4 | 0.00 |
5 | JUDE GREEN | 1 | 2 | 3 | 0.00 |
12 | MASON WEICH | 1 | 0 | 1 | 2.00 |
14 | RHETT MORRISON | 1 | 0 | 1 | 0.00 |
18 | LEVI KING | 1 | 0 | 1 | 4.00 |
1 | JACOB DONDANEAU | 0 | 0 | 0 | 0.00 |
2 | JASE STE. MARIE | 0 | 0 | 0 | 0.00 |
3 | JAKE MCEWAN | 0 | 0 | 0 | 0.00 |
6 | CALEB O'RAE | 0 | 0 | 0 | 0.00 |
7 | LOGAN WUTZKE | 0 | 0 | 0 | 0.00 |
8 | BO FINLEY | 0 | 0 | 0 | 0.00 |
9 | DOMINICK MARTENS | 0 | 0 | 0 | 0.00 |
10 | LIUBOMYR PRYIMAK | 0 | 0 | 0 | 0.00 |
11 | GRAYSON MCPHAIL | 0 | 0 | 0 | 0.00 |
16 | BEN SWIZDARYK | 0 | 0 | 0 | 0.00 |
19 | WESTON DALE | 0 | 0 | 0 | 0.00 |
29 | ARIE LAROOI | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | JACOB DONDANEAU | 29:00 | 1 | 17 | 16 | 0.94 |
29 | ARIE LAROOI | 27:00 | 1 | 21 | 20 | 0.95 |
Name |
---|
BRIAN KING |
CHRIS MORRISON |
DUANE DALE |
EDWARD WALSH |
SHELDON WEICH |
No Officials Entered |