U11 Airdrie C | 11 |
U11 Airdrie B | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1364832 | Sat, Nov. 30, 2024 7:15 AM | Genesis Place Rink - Rocky View | U11 Airdrie C | U11 Airdrie B |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Airdrie C | 5 | 3 | 3 | 11 |
| U11 Airdrie B | 0 | 1 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Airdrie C | 13 | 15 | 9 | 37 |
| U11 Airdrie B | 7 | 6 | 5 | 18 |
| Power Plays | |
|---|---|
| U11 Airdrie C | -- |
| U11 Airdrie B | -- |
| Period 1 |
|---|
| U11 Airdrie C at 18:54 - #17 JAKE JAMES from #9 BENNETT HUHTINEN-TSUI |
| U11 Airdrie C at 9:50 - #19 JAXON LANDRY |
| U11 Airdrie C at 5:49 - #14 LOGAN ROHLING |
| U11 Airdrie C at 2:33 - #7 BECKHAM ROSS from #9 BENNETT HUHTINEN-TSUI |
| U11 Airdrie C at 1:59 - #16 DAYSON HOGARTH |
| Period 2 |
| U11 Airdrie C at 17:55 - #18 BRODY BORYS from #17 JAKE JAMES |
| U11 Airdrie B at 9:37 - #14 DAYSEN AVERY |
| U11 Airdrie C at 8:19 - #8 DECLAN MAIN from #19 JAXON LANDRY |
| U11 Airdrie C at 1:17 - #19 JAXON LANDRY |
| Period 3 |
| U11 Airdrie C at 18:43 - #19 JAXON LANDRY from #8 DECLAN MAIN and #4 ASHLYN HAMMER |
| U11 Airdrie C at 18:05 - #8 DECLAN MAIN from #19 JAXON LANDRY |
| U11 Airdrie B at 14:08 - #19 ASPEN NASH |
| U11 Airdrie C at 9:25 - #9 BENNETT HUHTINEN-TSUI from #17 JAKE JAMES |
| Period 1 |
|---|
| U11 Airdrie C at 8:09 - #9 BENNETT HUHTINEN-TSUI for Trip Minor 7.4(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | JAXON LANDRY | 3 | 2 | 5 | 0.00 |
| 8 | DECLAN MAIN | 2 | 1 | 3 | 0.00 |
| 9 | BENNETT HUHTINEN-TSUI | 1 | 2 | 3 | 2.00 |
| 17 | JAKE JAMES | 1 | 2 | 3 | 0.00 |
| 7 | BECKHAM ROSS | 1 | 0 | 1 | 0.00 |
| 14 | LOGAN ROHLING | 1 | 0 | 1 | 0.00 |
| 16 | DAYSON HOGARTH | 1 | 0 | 1 | 0.00 |
| 18 | BRODY BORYS | 1 | 0 | 1 | 0.00 |
| 4 | ASHLYN HAMMER | 0 | 1 | 1 | 0.00 |
| 1 | RYLAND JAMES JOSEPH MCLEAN | 0 | 0 | 0 | 0.00 |
| 2 | RYLEY PANKIW | 0 | 0 | 0 | 0.00 |
| 3 | RAFAEL LACROIX | 0 | 0 | 0 | 0.00 |
| 10 | GABRIEL REGNER | 0 | 0 | 0 | 0.00 |
| 11 | TAYLOR KREMER | 0 | 0 | 0 | 0.00 |
| 12 | JAXSON LYDIARD | 0 | 0 | 0 | 0.00 |
| 15 | OWEN THORBERGSON | 0 | 0 | 0 | 0.00 |
| 29 | LIAM DWYER | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | RYLAND JAMES JOSEPH MCLEAN | 56:02 | 2 | 18 | 16 | 0.89 |
| Name |
|---|
| DEREK KREMER |
| JEFFRIE LANDRY |
| MIKE JAMES |
| SHAWN HAMMER |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | DAYSEN AVERY | 1 | 0 | 1 | 0.00 |
| 19 | ASPEN NASH | 1 | 0 | 1 | 0.00 |
| 1 | THEODORE GIBEAU | 0 | 0 | 0 | 0.00 |
| 2 | TAYLOR HAMILTON | 0 | 0 | 0 | 0.00 |
| 4 | MAXTEN RADU | 0 | 0 | 0 | 0.00 |
| 5 | FINNEAS SAWYER | 0 | 0 | 0 | 0.00 |
| 6 | NOLAN HUNTER | 0 | 0 | 0 | 0.00 |
| 7 | EMMETT SEIPP | 0 | 0 | 0 | 0.00 |
| 8 | KALI HAZELWOOD | 0 | 0 | 0 | 0.00 |
| 9 | COLTER HAZELWOOD | 0 | 0 | 0 | 0.00 |
| 10 | FLETCHER LOW | 0 | 0 | 0 | 0.00 |
| 11 | ZACHARY PARSONS | 0 | 0 | 0 | 0.00 |
| 12 | BENNETT GRAVES | 0 | 0 | 0 | 0.00 |
| 16 | LIONEL ROOKE | 0 | 0 | 0 | 0.00 |
| 17 | PEYTON SAVITSKY | 0 | 0 | 0 | 0.00 |
| 18 | MATTHEW HIBBS | 0 | 0 | 0 | 0.00 |
| 29 | EMILY NEILSON | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | EMILY NEILSON | 28:01 | 4 | 22 | 18 | 0.82 |
| 1 | THEODORE GIBEAU | 28:01 | 7 | 15 | 8 | 0.53 |
| Name |
|---|
| BRYAN LOW |
| CLARK HAMILTON |
| ERIC NEILSON |
| JEFF GIBEAU |
| KOREY HAZELWOOD |
| Isabella hardy, Linesman |
| Tiernan Newell, Lineman |
| Zach boudreau, Referee |