U11 Airdrie C | 2 |
U11 Airdrie A | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1364834 | Sat, Dec. 14, 2024 7:15 AM | Genesis Place Rink - Rocky View | U11 Airdrie C | U11 Airdrie A |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Airdrie C | 0 | 1 | 1 | 2 |
U11 Airdrie A | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Airdrie C | 7 | 19 | 10 | 36 |
U11 Airdrie A | 11 | 10 | 12 | 33 |
Power Plays | |
---|---|
U11 Airdrie C | 0 for 1 (0.00%) |
U11 Airdrie A | 0 for 1 (0.00%) |
Period 1 |
---|
U11 Airdrie A at 14:45 - #18 BECKHAM STANNARD from #10 DECLAN MATTHEWS |
Period 2 |
U11 Airdrie C at 0:05 - #14 LOGAN ROHLING |
Period 3 |
U11 Airdrie C at 18:08 - #4 ASHLYN HAMMER from #19 JAXON LANDRY |
Period 1 |
---|
No Penalties |
Period 2 |
U11 Airdrie A at 16:55 - #4 CARTER MOORE for Hooking Minor 7.2(2 pim) |
Period 3 |
U11 Airdrie C at 17:28 - #19 JAXON LANDRY for Hooking Minor 7.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | ASHLYN HAMMER | 1 | 0 | 1 | 0.00 |
14 | LOGAN ROHLING | 1 | 0 | 1 | 0.00 |
19 | JAXON LANDRY | 0 | 1 | 1 | 2.00 |
1 | RYLAND JAMES JOSEPH MCLEAN | 0 | 0 | 0 | 0.00 |
2 | RYLEY PANKIW | 0 | 0 | 0 | 0.00 |
3 | RAFAEL LACROIX | 0 | 0 | 0 | 0.00 |
5 | SHELBY MCINTOSH | 0 | 0 | 0 | 0.00 |
7 | BECKHAM ROSS | 0 | 0 | 0 | 0.00 |
8 | DECLAN MAIN | 0 | 0 | 0 | 0.00 |
9 | BENNETT HUHTINEN-TSUI | 0 | 0 | 0 | 0.00 |
10 | Gabriel Regner | 0 | 0 | 0 | 0.00 |
10 | GABRIEL REGNER | 0 | 0 | 0 | 0.00 |
11 | TAYLOR KREMER | 0 | 0 | 0 | 0.00 |
12 | JAXSON LYDIARD | 0 | 0 | 0 | 0.00 |
15 | OWEN THORBERGSON | 0 | 0 | 0 | 0.00 |
16 | DAYSON HOGARTH | 0 | 0 | 0 | 0.00 |
17 | JAKE JAMES | 0 | 0 | 0 | 0.00 |
18 | BRODY BORYS | 0 | 0 | 0 | 0.00 |
29 | LIAM DWYER | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | RYLAND JAMES JOSEPH MCLEAN | 60:00 | 1 | 34 | 33 | 0.97 |
Name |
---|
DEREK KREMER |
JEFFRIE LANDRY |
MIKE JAMES |
SHAWN HAMMER |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | BECKHAM STANNARD | 1 | 0 | 1 | 0.00 |
10 | DECLAN MATTHEWS | 0 | 1 | 1 | 0.00 |
1 | BRADY LINTON | 0 | 0 | 0 | 0.00 |
2 | JACOB KALMAKOFF | 0 | 0 | 0 | 0.00 |
3 | JETER WALKER | 0 | 0 | 0 | 0.00 |
4 | CARTER MOORE | 0 | 0 | 0 | 2.00 |
5 | OAKLEN SCHACHTEL | 0 | 0 | 0 | 0.00 |
6 | HAYDEN MCPHERSON | 0 | 0 | 0 | 0.00 |
7 | QUINN MANNING | 0 | 0 | 0 | 0.00 |
8 | BRODIE MICHALUK | 0 | 0 | 0 | 0.00 |
11 | STELLAN GALENZOSKI | 0 | 0 | 0 | 0.00 |
12 | DYLAN CRAIG | 0 | 0 | 0 | 0.00 |
14 | ASHRAF ISMAIL | 0 | 0 | 0 | 0.00 |
15 | DANIEL OYAKOR | 0 | 0 | 0 | 0.00 |
16 | BRAYDEN MCGRATH | 0 | 0 | 0 | 0.00 |
17 | ROBERT JAMES HAWKE | 0 | 0 | 0 | 0.00 |
19 | ANTHONY SOUSA | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | BRADY LINTON | 60:00 | 2 | 36 | 34 | 0.94 |
Name |
---|
DEAN CRAIG |
JIM ZETTEL |
KYLE MOORE |
ROB HAWKE |
Chase Strang , Head referee |
Kade, Linesman |
Mark Rohling, Scorekeeper |
Trent, Linesperson |