U11 Airdrie A | 12 |
U11 Airdrie B | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1364848 | Sat, Dec. 07, 2024 7:45 AM | Pete Knight Arena | U11 Airdrie A | U11 Airdrie B |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Airdrie A | 7 | 4 | 1 | 12 |
| U11 Airdrie B | 1 | 0 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Airdrie A | 15 | 19 | 17 | 51 |
| U11 Airdrie B | 9 | 6 | 8 | 23 |
| Power Plays | |
|---|---|
| U11 Airdrie A | 1 for 2 (50.00%) |
| U11 Airdrie B | 0 for 1 (50.00%) |
| Period 1 |
|---|
| U11 Airdrie A at 15:58 - #8 BRODIE MICHALUK |
| U11 Airdrie A at 15:26 - #14 ASHRAF ISMAIL |
| U11 Airdrie A at 13:36 - #10 DECLAN MATTHEWS from #18 BECKHAM STANNARD |
| U11 Airdrie B at 13:09 (SH) - #6 NOLAN HUNTER |
| U11 Airdrie A at 7:56 - #10 DECLAN MATTHEWS |
| U11 Airdrie A at 5:55 - #10 DECLAN MATTHEWS |
| U11 Airdrie A at 5:02 - #14 ASHRAF ISMAIL |
| U11 Airdrie A at 2:15 - #17 ROBERT JAMES HAWKE |
| Period 2 |
| U11 Airdrie A at 16:10 - #16 BRAYDEN MCGRATH |
| U11 Airdrie A at 13:35 (PP) - #19 ANTHONY SOUSA from #8 BRODIE MICHALUK |
| U11 Airdrie A at 6:38 - #3 JETER WALKER |
| U11 Airdrie A at 4:39 - #10 DECLAN MATTHEWS from #11 STELLAN GALENZOSKI |
| Period 3 |
| U11 Airdrie B at 11:14 - #19 ASPEN NASH from #9 COLTER HAZELWOOD |
| U11 Airdrie A at 10:58 - #8 BRODIE MICHALUK |
| Period 1 |
|---|
| U11 Airdrie B at 15:25 - #4 MAXTEN RADU for Trip Minor 7.4(2 pim) |
| U11 Airdrie B at 14:38 - #9 COLTER HAZELWOOD for Trip Minor 7.4(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| U11 Airdrie A at 15:34 - #19 ANTHONY SOUSA for Body Checking Minor (2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | DECLAN MATTHEWS | 4 | 0 | 4 | 0.00 |
| 8 | BRODIE MICHALUK | 2 | 1 | 3 | 0.00 |
| 14 | ASHRAF ISMAIL | 2 | 0 | 2 | 0.00 |
| 3 | JETER WALKER | 1 | 0 | 1 | 0.00 |
| 16 | BRAYDEN MCGRATH | 1 | 0 | 1 | 0.00 |
| 17 | ROBERT JAMES HAWKE | 1 | 0 | 1 | 0.00 |
| 19 | ANTHONY SOUSA | 1 | 0 | 1 | 2.00 |
| 11 | STELLAN GALENZOSKI | 0 | 1 | 1 | 0.00 |
| 18 | BECKHAM STANNARD | 0 | 1 | 1 | 0.00 |
| 1 | BRADY LINTON | 0 | 0 | 0 | 0.00 |
| 2 | JACOB KALMAKOFF | 0 | 0 | 0 | 0.00 |
| 4 | CARTER MOORE | 0 | 0 | 0 | 0.00 |
| 5 | OAKLEN SCHACHTEL | 0 | 0 | 0 | 0.00 |
| 6 | HAYDEN MCPHERSON | 0 | 0 | 0 | 0.00 |
| 12 | DYLAN CRAIG | 0 | 0 | 0 | 0.00 |
| 15 | DANIEL OYAKOR | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | BRADY LINTON | 60:00 | 2 | 17 | 15 | 0.88 |
| Name |
|---|
| DEAN CRAIG |
| JIM ZETTEL |
| KYLE MOORE |
| ROB HAWKE |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | NOLAN HUNTER | 1 | 0 | 1 | 0.00 |
| 19 | ASPEN NASH | 1 | 0 | 1 | 0.00 |
| 9 | COLTER HAZELWOOD | 0 | 1 | 1 | 2.00 |
| 1 | THEODORE GIBEAU | 0 | 0 | 0 | 0.00 |
| 2 | TAYLOR HAMILTON | 0 | 0 | 0 | 0.00 |
| 3 | DAYMON SCOTT | 0 | 0 | 0 | 0.00 |
| 4 | MAXTEN RADU | 0 | 0 | 0 | 2.00 |
| 5 | FINNEAS SAWYER | 0 | 0 | 0 | 0.00 |
| 7 | EMMETT SEIPP | 0 | 0 | 0 | 0.00 |
| 8 | KALI HAZELWOOD | 0 | 0 | 0 | 0.00 |
| 10 | FLETCHER LOW | 0 | 0 | 0 | 0.00 |
| 11 | ZACHARY PARSONS | 0 | 0 | 0 | 0.00 |
| 14 | DAYSEN AVERY | 0 | 0 | 0 | 0.00 |
| 16 | LIONEL ROOKE | 0 | 0 | 0 | 0.00 |
| 17 | PEYTON SAVITSKY | 0 | 0 | 0 | 0.00 |
| 18 | MATTHEW HIBBS | 0 | 0 | 0 | 0.00 |
| 29 | EMILY NEILSON | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | THEODORE GIBEAU | 30:00 | 6 | 28 | 22 | 0.79 |
| 29 | EMILY NEILSON | 30:00 | 6 | 23 | 17 | 0.74 |
| Name |
|---|
| BRYAN LOW |
| CLARK HAMILTON |
| DAN SAWYER |
| ERIC NEILSON |
| JEFF GIBEAU |
| KOREY HAZELWOOD |
| Caleb Feasel, Head ref |