U11 Airdrie B | 3 |
U11 Airdrie C | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1364853 | Sun, Dec. 22, 2024 4:45 PM | Plainsmen Arena | U11 Airdrie B | U11 Airdrie C |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Airdrie B | 2 | 1 | 0 | 3 |
| U11 Airdrie C | 4 | 2 | 1 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Airdrie B | 20 | 22 | 10 | 52 |
| U11 Airdrie C | 9 | 8 | 4 | 21 |
| Power Plays | |
|---|---|
| U11 Airdrie B | -- |
| U11 Airdrie C | -- |
| Period 1 |
|---|
| U11 Airdrie C at 16:17 - #7 BECKHAM ROSS |
| U11 Airdrie C at 12:20 - #17 JAKE JAMES |
| U11 Airdrie C at 6:56 - #17 JAKE JAMES from #9 BENNETT HUHTINEN-TSUI |
| U11 Airdrie B at 6:41 - #3 DAYMON SCOTT |
| U11 Airdrie B at 5:54 - #6 NOLAN HUNTER |
| U11 Airdrie C at 5:36 - #8 DECLAN MAIN from #10 GABRIEL REGNER |
| Period 2 |
| U11 Airdrie C at 10:04 - #18 BRODY BORYS |
| U11 Airdrie B at 7:59 - #10 FLETCHER LOW |
| U11 Airdrie C at 6:47 - #17 JAKE JAMES |
| Period 3 |
| U11 Airdrie C at 11:28 - #17 JAKE JAMES |
| Period 1 |
|---|
| U11 Airdrie C at 15:14 - #10 GABRIEL REGNER for Trip Minor 7.4(2 pim) |
| U11 Airdrie C at 3:40 - #17 JAKE JAMES for Slash Minor 8.4(2 pim) |
| Period 2 |
| U11 Airdrie B at 8:42 - #17 PEYTON SAVITSKY for Trip Minor 7.4(2 pim) |
| U11 Airdrie B at 2:24 - #16 LIONEL ROOKE for Trip Minor 7.4(2 pim) |
| Period 3 |
| U11 Airdrie C at 17:13 - #5 SHELBY MCINTOSH for Hooking Minor 7.2(2 pim) |
| U11 Airdrie C at 13:51 - #11 TAYLOR KREMER for Hooking Minor 7.2(2 pim) |
| U11 Airdrie B at 11:14 - #18 MATTHEW HIBBS for Holding Minor A (2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | DAYMON SCOTT | 1 | 0 | 1 | 0.00 |
| 6 | NOLAN HUNTER | 1 | 0 | 1 | 0.00 |
| 10 | FLETCHER LOW | 1 | 0 | 1 | 0.00 |
| 1 | THEODORE GIBEAU | 0 | 0 | 0 | 0.00 |
| 2 | TAYLOR HAMILTON | 0 | 0 | 0 | 0.00 |
| 4 | MAXTEN RADU | 0 | 0 | 0 | 0.00 |
| 5 | FINNEAS SAWYER | 0 | 0 | 0 | 0.00 |
| 8 | KALI HAZELWOOD | 0 | 0 | 0 | 0.00 |
| 9 | COLTER HAZELWOOD | 0 | 0 | 0 | 0.00 |
| 11 | ZACHARY PARSONS | 0 | 0 | 0 | 0.00 |
| 12 | BENNETT GRAVES | 0 | 0 | 0 | 0.00 |
| 14 | DAYSEN AVERY | 0 | 0 | 0 | 0.00 |
| 15 | DECLAN CUNNINGHAM | 0 | 0 | 0 | 0.00 |
| 16 | LIONEL ROOKE | 0 | 0 | 0 | 2.00 |
| 17 | PEYTON SAVITSKY | 0 | 0 | 0 | 2.00 |
| 18 | MATTHEW HIBBS | 0 | 0 | 0 | 2.00 |
| 19 | ASPEN NASH | 0 | 0 | 0 | 0.00 |
| 29 | EMILY NEILSON | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | THEODORE GIBEAU | 28:53 | 0 | 30 | 30 | 1.00 |
| 29 | EMILY NEILSON | 24:07 | 0 | 23 | 23 | 1.00 |
| Name |
|---|
| BRYAN LOW |
| CLARK HAMILTON |
| DAN SAWYER |
| ERIC NEILSON |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | JAKE JAMES | 4 | 0 | 4 | 2.00 |
| 7 | BECKHAM ROSS | 1 | 0 | 1 | 0.00 |
| 8 | DECLAN MAIN | 1 | 0 | 1 | 0.00 |
| 18 | BRODY BORYS | 1 | 0 | 1 | 0.00 |
| 9 | BENNETT HUHTINEN-TSUI | 0 | 1 | 1 | 0.00 |
| 10 | GABRIEL REGNER | 0 | 1 | 1 | 2.00 |
| 1 | RYLAND JAMES JOSEPH MCLEAN | 0 | 0 | 0 | 0.00 |
| 2 | RYLEY PANKIW | 0 | 0 | 0 | 0.00 |
| 4 | ASHLYN HAMMER | 0 | 0 | 0 | 0.00 |
| 5 | SHELBY MCINTOSH | 0 | 0 | 0 | 2.00 |
| 11 | TAYLOR KREMER | 0 | 0 | 0 | 2.00 |
| 12 | JAXSON LYDIARD | 0 | 0 | 0 | 0.00 |
| 14 | LOGAN ROHLING | 0 | 0 | 0 | 0.00 |
| 15 | OWEN THORBERGSON | 0 | 0 | 0 | 0.00 |
| 16 | DAYSON HOGARTH | 0 | 0 | 0 | 0.00 |
| 19 | JAXON LANDRY | 0 | 0 | 0 | 0.00 |
| 29 | LIAM DWYER | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | LIAM DWYER | 54:00 | 0 | 21 | 21 | 1.00 |
| Name |
|---|
| JEFFRIE LANDRY |
| MIKE JAMES |
| SHAWN HAMMER |
| Noah Campbell, Linesman |
| Seth beaudin, Ref |
| Zach Boudreau, Linesman |