U11 Airdrie A | 8 |
U11 Cochrane B | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1399247 | Sun, Jan. 12, 2025 8:00 AM | Genesis Place Rink - Shane Homes | U11 Airdrie A | U11 Cochrane B |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Airdrie A | 1 | 2 | 5 | 8 |
U11 Cochrane B | 1 | 0 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Airdrie A | 3 | 5 | 12 | 20 |
U11 Cochrane B | 14 | 9 | 13 | 36 |
Power Plays | |
---|---|
U11 Airdrie A | -- |
U11 Cochrane B | 1 for 1 (0.00%) |
Period 1 |
---|
U11 Airdrie A at 9:08 - #12 DYLAN CRAIG |
U11 Cochrane B at 7:18 (PP) - #16 BENNETT SISSONS |
Period 2 |
U11 Airdrie A at 5:39 - #3 JETER WALKER from #6 HAYDEN MCPHERSON |
U11 Airdrie A at 3:45 - #17 ROBERT JAMES HAWKE |
Period 3 |
U11 Airdrie A at 12:55 - #3 JETER WALKER from #15 DANIEL OYAKOR |
U11 Airdrie A at 11:36 - #16 BRAYDEN MCGRATH |
U11 Cochrane B at 9:12 - #7 RAINE ALLMAN |
U11 Airdrie A at 6:55 - #11 STELLAN GALENZOSKI |
U11 Airdrie A at 5:55 - #6 HAYDEN MCPHERSON |
U11 Airdrie A at 3:48 - #16 BRAYDEN MCGRATH from #2 JACOB KALMAKOFF |
Period 1 |
---|
U11 Airdrie A at 8:28 - #19 ANTHONY SOUSA for Trip Minor 7.4(2 pim) |
Period 2 |
U11 Airdrie A at 15:38 - #6 HAYDEN MCPHERSON for Trip Minor 7.4(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | JETER WALKER | 2 | 0 | 2 | 0.00 |
16 | BRAYDEN MCGRATH | 2 | 0 | 2 | 0.00 |
6 | HAYDEN MCPHERSON | 1 | 1 | 2 | 2.00 |
11 | STELLAN GALENZOSKI | 1 | 0 | 1 | 0.00 |
12 | DYLAN CRAIG | 1 | 0 | 1 | 0.00 |
17 | ROBERT JAMES HAWKE | 1 | 0 | 1 | 0.00 |
2 | JACOB KALMAKOFF | 0 | 1 | 1 | 0.00 |
15 | DANIEL OYAKOR | 0 | 1 | 1 | 0.00 |
1 | BRADY LINTON | 0 | 0 | 0 | 0.00 |
4 | CARTER MOORE | 0 | 0 | 0 | 0.00 |
5 | OAKLEN SCHACHTEL | 0 | 0 | 0 | 0.00 |
8 | BRODIE MICHALUK | 0 | 0 | 0 | 0.00 |
10 | DECLAN MATTHEWS | 0 | 0 | 0 | 0.00 |
14 | ASHRAF ISMAIL | 0 | 0 | 0 | 0.00 |
18 | BECKHAM STANNARD | 0 | 0 | 0 | 0.00 |
19 | ANTHONY SOUSA | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | BRADY LINTON | 57:30 | 2 | 36 | 34 | 0.94 |
Name |
---|
DEAN CRAIG |
JIM ZETTEL |
KYLE MOORE |
ROB HAWKE |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | RAINE ALLMAN | 1 | 0 | 1 | 0.00 |
16 | BENNETT SISSONS | 1 | 0 | 1 | 0.00 |
1 | ODIN WILLIAMS | 0 | 0 | 0 | 0.00 |
2 | RYAN HOCKLEY | 0 | 0 | 0 | 0.00 |
4 | WESTON SPENCER | 0 | 0 | 0 | 0.00 |
5 | JACKSON BARNETT | 0 | 0 | 0 | 0.00 |
6 | EASTON BELCOURT | 0 | 0 | 0 | 0.00 |
8 | BRODY HOFFMAN | 0 | 0 | 0 | 0.00 |
9 | GRAYSON PETERS | 0 | 0 | 0 | 0.00 |
10 | KASON FRANCOEUR | 0 | 0 | 0 | 0.00 |
11 | ENZO PASUTTO | 0 | 0 | 0 | 0.00 |
12 | LOCHLAN ROBERTS | 0 | 0 | 0 | 0.00 |
14 | GRAYSON ALLISON | 0 | 0 | 0 | 0.00 |
15 | JACK CATHERS | 0 | 0 | 0 | 0.00 |
18 | MASON GANSKE | 0 | 0 | 0 | 0.00 |
19 | LOGAN STURGEON | 0 | 0 | 0 | 0.00 |
29 | COOPER CAMPBELL | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | ODIN WILLIAMS | 57:30 | 8 | 20 | 12 | 0.60 |
Name |
---|
BRAD CAMPBELL |
DANA PASUTTO |
JAMES BARNETT |
KARLA BELCOURT |
MICAH ROBERTS |
TREVOR ALLMAN |
No Officials Entered |