U11 Airdrie B | 8 |
U11 Cochrane A | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1399249 | Sun, Jan. 19, 2025 8:00 AM | Genesis Place Rink - Shane Homes | U11 Airdrie B | U11 Cochrane A |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Airdrie B | 2 | 5 | 1 | 8 |
U11 Cochrane A | 2 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Airdrie B | 16 | 21 | 10 | 47 |
U11 Cochrane A | 17 | 10 | 15 | 42 |
Power Plays | |
---|---|
U11 Airdrie B | -- |
U11 Cochrane A | -- |
Period 1 |
---|
U11 Cochrane A at 14:50 - #2 JASE STE. MARIE from #18 LEVI KING and #16 BEN SWIZDARYK |
U11 Airdrie B at 11:03 - #19 ASPEN NASH from #3 DAYMON SCOTT |
U11 Airdrie B at 5:14 - #14 DAYSEN AVERY from #19 ASPEN NASH and #3 DAYMON SCOTT |
U11 Cochrane A at 2:26 - #18 LEVI KING from #9 DOMINICK MARTENS |
Period 2 |
U11 Airdrie B at 14:18 - #7 EMMETT SEIPP from #11 ZACHARY PARSONS |
U11 Airdrie B at 13:12 - #9 COLTER HAZELWOOD from #10 FLETCHER LOW |
U11 Airdrie B at 9:31 - #6 NOLAN HUNTER from #10 FLETCHER LOW |
U11 Airdrie B at 3:45 - #14 DAYSEN AVERY from #3 DAYMON SCOTT |
U11 Airdrie B at 1:27 - #19 ASPEN NASH from #3 DAYMON SCOTT and #14 DAYSEN AVERY |
Period 3 |
U11 Airdrie B at 9:19 - #14 DAYSEN AVERY from #19 ASPEN NASH |
Period 1 |
---|
No Penalties |
Period 2 |
U11 Airdrie B at 12:01 - #19 ASPEN NASH for Hooking Minor 7.2(2 pim) |
Period 3 |
U11 Airdrie B at 15:46 - #8 KALI HAZELWOOD for Holding Minor A (2 min) |
U11 Cochrane A at 10:37 - #15 MASON WALSH for Cross Checking Minor (2 min) |
U11 Airdrie B at 10:27 - #2 TAYLOR HAMILTON for Rough Minor 6.7K(2 pim) |
U11 Airdrie B at 2:00 - #2 TAYLOR HAMILTON for Cross Checking Minor (2 min) |
U11 Cochrane A at 2:00 - #15 MASON WALSH for Rough Minor 6.7K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | DAYSEN AVERY | 3 | 1 | 4 | 0.00 |
19 | ASPEN NASH | 2 | 2 | 4 | 2.00 |
3 | DAYMON SCOTT | 0 | 4 | 4 | 0.00 |
10 | FLETCHER LOW | 0 | 2 | 2 | 0.00 |
6 | NOLAN HUNTER | 1 | 0 | 1 | 0.00 |
7 | EMMETT SEIPP | 1 | 0 | 1 | 0.00 |
9 | COLTER HAZELWOOD | 1 | 0 | 1 | 0.00 |
11 | ZACHARY PARSONS | 0 | 1 | 1 | 0.00 |
2 | TAYLOR HAMILTON | 0 | 0 | 0 | 4.00 |
5 | FINNEAS SAWYER | 0 | 0 | 0 | 0.00 |
8 | KALI HAZELWOOD | 0 | 0 | 0 | 2.00 |
12 | BENNETT GRAVES | 0 | 0 | 0 | 0.00 |
16 | LIONEL ROOKE | 0 | 0 | 0 | 0.00 |
17 | PEYTON SAVITSKY | 0 | 0 | 0 | 0.00 |
18 | MATTHEW HIBBS | 0 | 0 | 0 | 0.00 |
29 | EMILY NEILSON | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | EMILY NEILSON | 55:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | LEVI KING | 1 | 1 | 2 | 0.00 |
2 | JASE STE. MARIE | 1 | 0 | 1 | 0.00 |
9 | DOMINICK MARTENS | 0 | 1 | 1 | 0.00 |
16 | BEN SWIZDARYK | 0 | 1 | 1 | 0.00 |
1 | JACOB DONDANEAU | 0 | 0 | 0 | 0.00 |
3 | JAKE MCEWAN | 0 | 0 | 0 | 0.00 |
4 | WYATT MAXWELL | 0 | 0 | 0 | 0.00 |
5 | JUDE GREEN | 0 | 0 | 0 | 0.00 |
6 | CALEB O'RAE | 0 | 0 | 0 | 0.00 |
7 | LOGAN WUTZKE | 0 | 0 | 0 | 0.00 |
8 | BO FINLEY | 0 | 0 | 0 | 0.00 |
11 | GRAYSON MCPHAIL | 0 | 0 | 0 | 0.00 |
14 | RHETT MORRISON | 0 | 0 | 0 | 0.00 |
15 | MASON WALSH | 0 | 0 | 0 | 4.00 |
19 | WESTON DALE | 0 | 0 | 0 | 0.00 |
29 | ARIE LAROOI | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | JACOB DONDANEAU | 30:00 | 0 | 0 | 0 | 0.0 |
29 | ARIE LAROOI | 25:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
DUANE DALE |
EDWARD WALSH |
BRIAN KING |
KATIE STE. MARIE |
WILLIAM LAROOI |
Mateo Street, Referee |