U11 Airdrie C | 10 |
U11 Banff A | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1399250 | Sun, Feb. 09, 2025 9:45 AM | Genesis Place Rink - Shane Homes | U11 Airdrie C | U11 Banff A |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Airdrie C | 3 | 4 | 3 | 10 |
| U11 Banff A | 2 | 1 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Airdrie C | 6 | 7 | 13 | 26 |
| U11 Banff A | 7 | 4 | 5 | 16 |
| Power Plays | |
|---|---|
| U11 Airdrie C | -- |
| U11 Banff A | -- |
| Period 1 |
|---|
| U11 Banff A at 17:00 - #23 KOBE PRICE |
| U11 Airdrie C at 16:15 - #8 DECLAN MAIN |
| U11 Airdrie C at 15:56 - #18 BRODY BORYS from #7 BECKHAM ROSS |
| U11 Banff A at 14:52 - #23 KOBE PRICE |
| U11 Airdrie C at 10:37 - #8 DECLAN MAIN from #12 JAXSON LYDIARD |
| Period 2 |
| U11 Banff A at 18:35 - #23 KOBE PRICE |
| U11 Airdrie C at 18:16 - #16 DAYSON HOGARTH from #17 JAKE JAMES |
| U11 Airdrie C at 16:24 - #17 JAKE JAMES from #11 TAYLOR KREMER and #15 OWEN THORBERGSON |
| U11 Airdrie C at 9:10 - #12 JAXSON LYDIARD |
| U11 Airdrie C at 0:39 - #16 DAYSON HOGARTH |
| Period 3 |
| U11 Airdrie C at 17:34 - #14 LOGAN ROHLING |
| U11 Airdrie C at 16:41 - #6 RYLAND JAMES JOSEPH MCLEAN |
| U11 Banff A at 3:17 - #20 NORMAN SINCLAIR |
| U11 Airdrie C at 2:40 - #8 DECLAN MAIN |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | DECLAN MAIN | 3 | 0 | 3 | 0.00 |
| 16 | DAYSON HOGARTH | 2 | 0 | 2 | 0.00 |
| 12 | JAXSON LYDIARD | 1 | 1 | 2 | 0.00 |
| 17 | JAKE JAMES | 1 | 1 | 2 | 0.00 |
| 6 | RYLAND JAMES JOSEPH MCLEAN | 1 | 0 | 1 | 0.00 |
| 14 | LOGAN ROHLING | 1 | 0 | 1 | 0.00 |
| 18 | BRODY BORYS | 1 | 0 | 1 | 0.00 |
| 7 | BECKHAM ROSS | 0 | 1 | 1 | 0.00 |
| 11 | TAYLOR KREMER | 0 | 1 | 1 | 0.00 |
| 15 | OWEN THORBERGSON | 0 | 1 | 1 | 0.00 |
| 2 | RYLEY PANKIW | 0 | 0 | 0 | 0.00 |
| 3 | RAFAEL LACROIX | 0 | 0 | 0 | 0.00 |
| 4 | ASHLYN HAMMER | 0 | 0 | 0 | 0.00 |
| 5 | SHELBY MCINTOSH | 0 | 0 | 0 | 0.00 |
| 9 | BENNETT HUHTINEN-TSUI | 0 | 0 | 0 | 0.00 |
| 10 | GABRIEL REGNER | 0 | 0 | 0 | 0.00 |
| 19 | JAXON LANDRY | 0 | 0 | 0 | 0.00 |
| 29 | LIAM DWYER | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | LIAM DWYER | 60:00 | 4 | 16 | 12 | 0.75 |
| Name |
|---|
| DEREK KREMER |
| JEFFRIE LANDRY |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | KOBE PRICE | 3 | 0 | 3 | 0.00 |
| 20 | NORMAN SINCLAIR | 1 | 0 | 1 | 0.00 |
| 1 | ERIK RUTHERFORD | 0 | 0 | 0 | 0.00 |
| 2 | EMMA DEBAIE | 0 | 0 | 0 | 0.00 |
| 3 | MILLER MASSEY | 0 | 0 | 0 | 0.00 |
| 5 | DEVANSH THAKUR | 0 | 0 | 0 | 0.00 |
| 11 | PENDER DRUMMOND | 0 | 0 | 0 | 0.00 |
| 13 | WILLOW MCCUTCHEON | 0 | 0 | 0 | 0.00 |
| 14 | SIERRA RUTHERFORD | 0 | 0 | 0 | 0.00 |
| 17 | KAI KOSHIBA HONEYMAN | 0 | 0 | 0 | 0.00 |
| 21 | HUDSON O'LEARY | 0 | 0 | 0 | 0.00 |
| 22 | SPENCER MORIN | 0 | 0 | 0 | 0.00 |
| 24 | LANDON LITTLE | 0 | 0 | 0 | 0.00 |
| 25 | MATEJ HAJEK | 0 | 0 | 0 | 0.00 |
| 27 | LOGAN VANDERLEE | 0 | 0 | 0 | 0.00 |
| 29 | WREN LAMBERT | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | ERIK RUTHERFORD | 60:00 | 10 | 26 | 16 | 0.62 |
| Name |
|---|
| CAMERON SINCLAIR |
| FRED LAMBERT |
| GREG PRICE |
| JEREMY MORIN |
| SEAN O'LEARY |
| TRACEY GALE |
| Dylan, Linesman |
| Graidy murphy, Linesmen |
| Konner moore, Referee |