U11 Airdrie C | 10 |
U11 Cochrane B | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1399252 | Sun, Jan. 19, 2025 8:45 AM | Pete Knight Arena | U11 Airdrie C | U11 Cochrane B |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Airdrie C | 3 | 5 | 2 | 10 |
U11 Cochrane B | 0 | 3 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Airdrie C | 18 | 19 | 16 | 53 |
U11 Cochrane B | 4 | 8 | 0 | 12 |
Power Plays | |
---|---|
U11 Airdrie C | 1 for 2 (50.00%) |
U11 Cochrane B | 1 for 3 (50.00%) |
Period 1 |
---|
U11 Airdrie C at 16:31 - #12 JAXSON LYDIARD |
U11 Airdrie C at 9:18 - #16 DAYSON HOGARTH from #17 JAKE JAMES |
U11 Airdrie C at 7:08 - #7 BECKHAM ROSS |
Period 2 |
U11 Airdrie C at 19:28 (PP) - #16 DAYSON HOGARTH from #17 JAKE JAMES |
U11 Cochrane B at 17:47 - #7 RAINE ALLMAN |
U11 Airdrie C at 14:08 - #17 JAKE JAMES from #12 JAXSON LYDIARD |
U11 Airdrie C at 13:53 - #17 JAKE JAMES |
U11 Cochrane B at 7:52 (PP) - #18 MASON GANSKE from #14 GRAYSON ALLISON |
U11 Cochrane B at 7:36 - #14 GRAYSON ALLISON from #16 BENNETT SISSONS |
U11 Airdrie C at 4:24 - #14 LOGAN ROHLING |
U11 Airdrie C at 3:27 - #16 DAYSON HOGARTH from #17 JAKE JAMES and #12 JAXSON LYDIARD |
Period 3 |
U11 Airdrie C at 14:37 - #9 BENNETT HUHTINEN-TSUI from #11 TAYLOR KREMER and #7 BECKHAM ROSS |
U11 Airdrie C at 8:18 - #17 JAKE JAMES |
Period 1 |
---|
U11 Cochrane B at 1:16 - #16 BENNETT SISSONS for Hooking Minor 7.2(2 pim) |
Period 2 |
U11 Airdrie C at 8:47 - #10 GABRIEL REGNER for Hooking Minor 7.2(2 pim) |
Period 3 |
U11 Airdrie C at 17:42 - #17 JAKE JAMES for Body Checking Minor (2 min) |
U11 Cochrane B at 10:09 - #12 LOCHLAN ROBERTS for Holding Minor A (2 min) |
U11 Airdrie C at 8:34 - #7 BECKHAM ROSS for Body Checking Minor (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | JAKE JAMES | 3 | 3 | 6 | 2.00 |
16 | DAYSON HOGARTH | 3 | 0 | 3 | 0.00 |
12 | JAXSON LYDIARD | 1 | 2 | 3 | 0.00 |
7 | BECKHAM ROSS | 1 | 1 | 2 | 2.00 |
9 | BENNETT HUHTINEN-TSUI | 1 | 0 | 1 | 0.00 |
14 | LOGAN ROHLING | 1 | 0 | 1 | 0.00 |
11 | TAYLOR KREMER | 0 | 1 | 1 | 0.00 |
2 | RYLEY PANKIW | 0 | 0 | 0 | 0.00 |
3 | RAFAEL LACROIX | 0 | 0 | 0 | 0.00 |
4 | ASHLYN HAMMER | 0 | 0 | 0 | 0.00 |
5 | SHELBY MCINTOSH | 0 | 0 | 0 | 0.00 |
8 | DECLAN MAIN | 0 | 0 | 0 | 0.00 |
10 | GABRIEL REGNER | 0 | 0 | 0 | 2.00 |
15 | OWEN THORBERGSON | 0 | 0 | 0 | 0.00 |
18 | BRODY BORYS | 0 | 0 | 0 | 0.00 |
29 | LIAM DWYER | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | LIAM DWYER | 56:00 | 3 | 14 | 11 | 0.79 |
Name |
---|
JEFFRIE LANDRY |
SHAWN HAMMER |
DEREK KREMER |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | GRAYSON ALLISON | 1 | 1 | 2 | 0.00 |
7 | RAINE ALLMAN | 1 | 0 | 1 | 0.00 |
18 | MASON GANSKE | 1 | 0 | 1 | 0.00 |
16 | BENNETT SISSONS | 0 | 1 | 1 | 2.00 |
1 | ODIN WILLIAMS | 0 | 0 | 0 | 0.00 |
2 | RYAN HOCKLEY | 0 | 0 | 0 | 0.00 |
4 | WESTON SPENCER | 0 | 0 | 0 | 0.00 |
5 | JACKSON BARNETT | 0 | 0 | 0 | 0.00 |
8 | BRODY HOFFMAN | 0 | 0 | 0 | 0.00 |
9 | GRAYSON PETERS | 0 | 0 | 0 | 0.00 |
10 | KASON FRANCOEUR | 0 | 0 | 0 | 0.00 |
11 | ENZO PASUTTO | 0 | 0 | 0 | 0.00 |
12 | LOCHLAN ROBERTS | 0 | 0 | 0 | 2.00 |
15 | JACK CATHERS | 0 | 0 | 0 | 0.00 |
19 | LOGAN STURGEON | 0 | 0 | 0 | 0.00 |
29 | COOPER CAMPBELL | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | COOPER CAMPBELL | 30:43 | 6 | 25 | 19 | 0.76 |
1 | ODIN WILLIAMS | 26:17 | 4 | 28 | 24 | 0.86 |
Name |
---|
BRAD CAMPBELL |
DANA PASUTTO |
JAMES BARNETT |
KARLA BELCOURT |
MICAH ROBERTS |
SCOTT WILLIAMS |
TREVOR ALLMAN |
Cole, Johnston |
Kayden tobin, Linesman |
Noah campbell, Head referee |