U11 Banff A | 8 |
U11 Airdrie B | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1399264 | Sun, Jan. 12, 2025 9:30 AM | Banff Recreation Centre- Arena 2 | U11 Banff A | U11 Airdrie B |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Banff A | 2 | 3 | 3 | 8 |
| U11 Airdrie B | 3 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Banff A | 10 | 12 | 10 | 32 |
| U11 Airdrie B | 8 | 2 | 7 | 17 |
| Power Plays | |
|---|---|
| U11 Banff A | -- |
| U11 Airdrie B | -- |
| Period 1 |
|---|
| U11 Airdrie B at 18:45 - # DECLAN CUNNINGHAM from #18 MATTHEW HIBBS |
| U11 Banff A at 13:37 - #20 NORMAN SINCLAIR from #24 LANDON LITTLE |
| U11 Banff A at 9:46 - #20 NORMAN SINCLAIR from #23 KOBE PRICE and #17 KAI KOSHIBA HONEYMAN |
| U11 Airdrie B at 3:12 - #9 COLTER HAZELWOOD from #14 DAYSEN AVERY |
| U11 Airdrie B at 0:19 - #4 MAXTEN RADU |
| Period 2 |
| U11 Banff A at 17:32 - #20 NORMAN SINCLAIR from #23 KOBE PRICE |
| U11 Banff A at 17:14 - #23 KOBE PRICE from #20 NORMAN SINCLAIR |
| U11 Banff A at 16:57 - #23 KOBE PRICE from #24 LANDON LITTLE and #20 NORMAN SINCLAIR |
| Period 3 |
| U11 Banff A at 17:07 - #17 KAI KOSHIBA HONEYMAN from #23 KOBE PRICE |
| U11 Banff A at 12:28 - #20 NORMAN SINCLAIR |
| U11 Banff A at 5:56 - #23 KOBE PRICE from #24 LANDON LITTLE |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| U11 Banff A at 6:19 - #22 SPENCER MORIN for Body Checking Minor (2 min) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | NORMAN SINCLAIR | 4 | 2 | 6 | 0.00 |
| 23 | KOBE PRICE | 3 | 3 | 6 | 0.00 |
| 24 | LANDON LITTLE | 0 | 3 | 3 | 0.00 |
| 17 | KAI KOSHIBA HONEYMAN | 1 | 1 | 2 | 0.00 |
| 1 | HUDSON O'LEARY | 0 | 0 | 0 | 0.00 |
| 2 | EMMA DEBAIE | 0 | 0 | 0 | 0.00 |
| 3 | MILLER MASSEY | 0 | 0 | 0 | 0.00 |
| 4 | JOSH ARMSTRONG | 0 | 0 | 0 | 0.00 |
| 5 | DEVANSH THAKUR | 0 | 0 | 0 | 0.00 |
| 7 | NELLY TRBOVICH | 0 | 0 | 0 | 0.00 |
| 11 | PENDER DRUMMOND | 0 | 0 | 0 | 0.00 |
| 12 | ERIK RUTHERFORD | 0 | 0 | 0 | 0.00 |
| 13 | WILLOW MCCUTCHEON | 0 | 0 | 0 | 0.00 |
| 22 | SPENCER MORIN | 0 | 0 | 0 | 2.00 |
| 25 | MATEJ HAJEK | 0 | 0 | 0 | 0.00 |
| 27 | LOGAN VANDERLEE | 0 | 0 | 0 | 0.00 |
| 29 | WREN LAMBERT | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | HUDSON O'LEARY | 60:00 | 3 | 17 | 14 | 0.82 |
| Name |
|---|
| CAMERON SINCLAIR |
| FRED LAMBERT |
| GREG PRICE |
| SEAN O'LEARY |
| TRACEY GALE |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | MAXTEN RADU | 1 | 0 | 1 | 0.00 |
| 9 | COLTER HAZELWOOD | 1 | 0 | 1 | 0.00 |
| 15 | DECLAN CUNNINGHAM | 1 | 0 | 1 | 0.00 |
| 14 | DAYSEN AVERY | 0 | 1 | 1 | 0.00 |
| 18 | MATTHEW HIBBS | 0 | 1 | 1 | 0.00 |
| 1 | THEODORE GIBEAU | 0 | 0 | 0 | 0.00 |
| 2 | TAYLOR HAMILTON | 0 | 0 | 0 | 0.00 |
| 3 | DAYMON SCOTT | 0 | 0 | 0 | 0.00 |
| 5 | FINNEAS SAWYER | 0 | 0 | 0 | 0.00 |
| 6 | NOLAN HUNTER | 0 | 0 | 0 | 0.00 |
| 7 | EMMETT SEIPP | 0 | 0 | 0 | 0.00 |
| 8 | KALI HAZELWOOD | 0 | 0 | 0 | 0.00 |
| 10 | FLETCHER LOW | 0 | 0 | 0 | 0.00 |
| 11 | ZACHARY PARSONS | 0 | 0 | 0 | 0.00 |
| 12 | BENNETT GRAVES | 0 | 0 | 0 | 0.00 |
| 16 | LIONEL ROOKE | 0 | 0 | 0 | 0.00 |
| 17 | PEYTON SAVITSKY | 0 | 0 | 0 | 0.00 |
| 19 | ASPEN NASH | 0 | 0 | 0 | 0.00 |
| 29 | EMILY NEILSON | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | THEODORE GIBEAU | 30:00 | 6 | 17 | 11 | 0.65 |
| 29 | EMILY NEILSON | 30:00 | 2 | 0 | -2 | -Infinity |
| Name |
|---|
| BRYAN LOW |
| CLARK HAMILTON |
| DAN SAWYER |
| ERIC NEILSON |
| Ryan DeBaie, Ref |