U11 Airdrie B | 2 |
U11 Airdrie C | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1452159 | Sun, Feb. 23, 2025 8:00 AM | Genesis Place Rink - Shane Homes | U11 Airdrie B | U11 Airdrie C |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Airdrie B | 1 | 0 | 1 | 2 |
U11 Airdrie C | 5 | 4 | 2 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Airdrie B | 13 | 15 | 12 | 40 |
U11 Airdrie C | 9 | 4 | 9 | 22 |
Power Plays | |
---|---|
U11 Airdrie B | -- |
U11 Airdrie C | -- |
Period 1 |
---|
U11 Airdrie B at 17:00 - #6 NOLAN HUNTER |
U11 Airdrie C at 13:05 - #18 BRODY BORYS from #12 JAXSON LYDIARD |
U11 Airdrie C at 10:56 - #15 OWEN THORBERGSON |
U11 Airdrie C at 7:18 - #8 DECLAN MAIN from #14 LOGAN ROHLING |
U11 Airdrie C at 7:01 - #5 SHELBY MCINTOSH from #7 BECKHAM ROSS |
U11 Airdrie C at 2:51 - #18 BRODY BORYS from #7 BECKHAM ROSS and #9 BENNETT HUHTINEN-TSUI |
Period 2 |
U11 Airdrie C at 17:01 - #19 JAXON LANDRY from #4 ASHLYN HAMMER |
U11 Airdrie C at 13:54 - #9 BENNETT HUHTINEN-TSUI from #12 JAXSON LYDIARD |
U11 Airdrie C at 12:26 - #4 ASHLYN HAMMER from #9 BENNETT HUHTINEN-TSUI and #19 JAXON LANDRY |
U11 Airdrie C at 5:53 - #8 DECLAN MAIN |
Period 3 |
U11 Airdrie B at 15:54 - #15 DECLAN CUNNINGHAM |
U11 Airdrie C at 15:18 - #4 ASHLYN HAMMER from #19 JAXON LANDRY |
U11 Airdrie C at 4:40 - #4 ASHLYN HAMMER from #19 JAXON LANDRY |
Period 1 |
---|
No Penalties |
Period 2 |
U11 Airdrie C at 10:00 - #15 OWEN THORBERGSON for Hooking Minor 7.2(2 pim) |
Period 3 |
U11 Airdrie C at 15:44 - #14 LOGAN ROHLING for Trip Minor 7.4(2 pim) |
U11 Airdrie B at 11:56 - #8 KALI HAZELWOOD for Hooking Minor 7.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | NOLAN HUNTER | 1 | 0 | 1 | 0.00 |
15 | DECLAN CUNNINGHAM | 1 | 0 | 1 | 0.00 |
1 | THEODORE GIBEAU | 0 | 0 | 0 | 0.00 |
2 | TAYLOR HAMILTON | 0 | 0 | 0 | 0.00 |
3 | DAYMON SCOTT | 0 | 0 | 0 | 0.00 |
4 | MAXTEN RADU | 0 | 0 | 0 | 0.00 |
5 | FINNEAS SAWYER | 0 | 0 | 0 | 0.00 |
7 | EMMETT SEIPP | 0 | 0 | 0 | 0.00 |
8 | KALI HAZELWOOD | 0 | 0 | 0 | 2.00 |
9 | COLTER HAZELWOOD | 0 | 0 | 0 | 0.00 |
10 | FLETCHER LOW | 0 | 0 | 0 | 0.00 |
11 | ZACHARY PARSONS | 0 | 0 | 0 | 0.00 |
12 | MAXSTON QUINN (AP) | 0 | 0 | 0 | 0.00 |
14 | DAYSEN AVERY | 0 | 0 | 0 | 0.00 |
17 | PEYTON SAVITSKY | 0 | 0 | 0 | 0.00 |
18 | BRANDT NEIGHBOURS (AP) | 0 | 0 | 0 | 0.00 |
19 | ASPEN NASH | 0 | 0 | 0 | 0.00 |
29 | EMILY NEILSON | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | THEODORE GIBEAU | 20:00 | 4 | 15 | 11 | 0.73 |
29 | EMILY NEILSON | 40:00 | 7 | 25 | 18 | 0.72 |
Name |
---|
BRYAN LOW |
CLARK HAMILTON |
ERIC NEILSON |
JEFF GIBEAU |
KOREY HAZELWOOD |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | ASHLYN HAMMER | 3 | 1 | 4 | 0.00 |
19 | JAXON LANDRY | 1 | 3 | 4 | 0.00 |
9 | BENNETT HUHTINEN-TSUI | 1 | 2 | 3 | 0.00 |
8 | DECLAN MAIN | 2 | 0 | 2 | 0.00 |
18 | BRODY BORYS | 2 | 0 | 2 | 0.00 |
7 | BECKHAM ROSS | 0 | 2 | 2 | 0.00 |
12 | JAXSON LYDIARD | 0 | 2 | 2 | 0.00 |
5 | SHELBY MCINTOSH | 1 | 0 | 1 | 0.00 |
15 | OWEN THORBERGSON | 1 | 0 | 1 | 2.00 |
14 | LOGAN ROHLING | 0 | 1 | 1 | 2.00 |
1 | RYLAND JAMES JOSEPH MCLEAN | 0 | 0 | 0 | 0.00 |
2 | RYLEY PANKIW | 0 | 0 | 0 | 0.00 |
3 | RAFAEL LACROIX | 0 | 0 | 0 | 0.00 |
10 | GABRIEL REGNER | 0 | 0 | 0 | 0.00 |
11 | TAYLOR KREMER | 0 | 0 | 0 | 0.00 |
16 | DAYSON HOGARTH | 0 | 0 | 0 | 0.00 |
17 | JAKE JAMES | 0 | 0 | 0 | 0.00 |
29 | LIAM DWYER | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | RYLAND JAMES JOSEPH MCLEAN | 60:00 | 2 | 22 | 20 | 0.91 |
Name |
---|
DEREK KREMER |
JEFFRIE LANDRY |
SHAWN HAMMER |
MIKE JAMES |
Chet Murley, Referee |
Nolan Neels, Linesman |
Taegan Gunther, Linesman |