U11 Airdrie A | 13 |
U11 Cochrane B | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1456284 | Sun, Mar. 02, 2025 8:00 AM | Genesis Place Rink - Shane Homes | U11 Airdrie A | U11 Cochrane B |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Airdrie A | 3 | 4 | 6 | 13 |
| U11 Cochrane B | 0 | 3 | 4 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Airdrie A | 8 | 16 | 13 | 37 |
| U11 Cochrane B | 7 | 5 | 10 | 22 |
| Power Plays | |
|---|---|
| U11 Airdrie A | 3 for 1 (300.00%) |
| U11 Cochrane B | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| U11 Cochrane B at 16:05 - #5 JACKSON BARNETT for Trip Minor 7.4(2 pim) |
| U11 Cochrane B at 14:14 - #15 JACK CATHERS for Body Checking Minor (2 min) |
| Period 3 |
| U11 Airdrie A at 16:42 - #14 ASHRAF ISMAIL for Unsportsmanlike(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | DECLAN MATTHEWS | 4 | 0 | 4 | 0.00 |
| 16 | BRAYDEN MCGRATH | 3 | 1 | 4 | 0.00 |
| 17 | ROBERT JAMES HAWKE | 3 | 0 | 3 | 0.00 |
| 2 | JACOB KALMAKOFF | 1 | 2 | 3 | 0.00 |
| 3 | JETER WALKER | 1 | 0 | 1 | 0.00 |
| 11 | STELLAN GALENZOSKI | 1 | 0 | 1 | 0.00 |
| 6 | HAYDEN MCPHERSON | 0 | 1 | 1 | 0.00 |
| 8 | BRODIE MICHALUK | 0 | 1 | 1 | 0.00 |
| 15 | DANIEL OYAKOR | 0 | 1 | 1 | 0.00 |
| 1 | BRADY LINTON | 0 | 0 | 0 | 0.00 |
| 4 | CARTER MOORE | 0 | 0 | 0 | 0.00 |
| 5 | OAKLEN SCHACHTEL | 0 | 0 | 0 | 0.00 |
| 14 | ASHRAF ISMAIL | 0 | 0 | 0 | 2.00 |
| 18 | BECKHAM STANNARD | 0 | 0 | 0 | 0.00 |
| 19 | ANTHONY SOUSA | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | BRADY LINTON | 60:00 | 7 | 22 | 15 | 0.68 |
| Name |
|---|
| BEAU MANNING |
| KYLE MOORE |
| ROB HAWKE |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | WESTON SPENCER | 1 | 0 | 1 | 0.00 |
| 6 | EASTON BELCOURT | 1 | 0 | 1 | 0.00 |
| 7 | RAINE ALLMAN | 1 | 0 | 1 | 0.00 |
| 12 | LOCHLAN ROBERTS | 1 | 0 | 1 | 0.00 |
| 16 | BENNETT SISSONS | 1 | 0 | 1 | 0.00 |
| 18 | MASON GANSKE | 1 | 0 | 1 | 0.00 |
| 19 | LOGAN STURGEON | 1 | 0 | 1 | 0.00 |
| 14 | GRAYSON ALLISON | 0 | 1 | 1 | 0.00 |
| 1 | ODIN WILLIAMS | 0 | 0 | 0 | 0.00 |
| 2 | RYAN HOCKLEY | 0 | 0 | 0 | 0.00 |
| 5 | JACKSON BARNETT | 0 | 0 | 0 | 2.00 |
| 8 | BRODY HOFFMAN | 0 | 0 | 0 | 0.00 |
| 9 | GRAYSON PETERS | 0 | 0 | 0 | 0.00 |
| 10 | KASON FRANCOEUR | 0 | 0 | 0 | 0.00 |
| 11 | ENZO PASUTTO | 0 | 0 | 0 | 0.00 |
| 15 | JACK CATHERS | 0 | 0 | 0 | 2.00 |
| 29 | COOPER CAMPBELL | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | ODIN WILLIAMS | 40:00 | 7 | 18 | 11 | 0.61 |
| 29 | COOPER CAMPBELL | 20:00 | 6 | 16 | 10 | 0.63 |
| Name |
|---|
| BRAD CAMPBELL |
| DANA PASUTTO |
| JAMES BARNETT |
| KARLA BELCOURT |
| MICAH ROBERTS |
| SCOTT WILLIAMS |
| Chet Murley, Linesman |
| Cohen landry, Linesmen |
| Konner moore, Referee |