U11 Cochrane A | 6 |
U11 Cochrane B | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1460892 | Sat, Mar. 08, 2025 3:15 PM | SLS Centre - Totem 2 | U11 Cochrane A | U11 Cochrane B |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Cochrane A | 5 | 0 | 1 | 6 |
| U11 Cochrane B | 1 | 2 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Cochrane A | 9 | 4 | 5 | 18 |
| U11 Cochrane B | 20 | 10 | 3 | 33 |
| Power Plays | |
|---|---|
| U11 Cochrane A | -- |
| U11 Cochrane B | -- |
| Period 1 |
|---|
| U11 Cochrane A at 19:57 - #15 MASON WALSH from #9 DOMINICK MARTENS |
| U11 Cochrane A at 18:48 - #5 JUDE GREEN from #10 LIUBOMYR PRYIMAK |
| U11 Cochrane A at 12:15 - #18 LEVI KING from #2 JASE STE. MARIE |
| U11 Cochrane A at 9:41 (SH) - #5 JUDE GREEN |
| U11 Cochrane A at 6:56 - #9 DOMINICK MARTENS |
| U11 Cochrane B at 3:26 - #11 ENZO PASUTTO from #8 BRODY HOFFMAN and #9 GRAYSON PETERS |
| Period 2 |
| U11 Cochrane B at 19:41 - #8 BRODY HOFFMAN from #11 ENZO PASUTTO |
| U11 Cochrane B at 1:20 - #7 RAINE ALLMAN |
| Period 3 |
| U11 Cochrane A at 1:29 - #3 JAKE MCEWAN |
| Period 1 |
|---|
| U11 Cochrane A at 14:45 - #9 DOMINICK MARTENS for Body Checking Minor (2 min) |
| U11 Cochrane A at 12:35 - #19 WESTON DALE for Head Contact Minor 6.5a(2 pim) |
| U11 Cochrane B at 12:35 - #9 GRAYSON PETERS for Body Checking Minor (2 min) |
| U11 Cochrane A at 11:05 - #15 MASON WALSH for Trip Minor 7.4(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| U11 Cochrane A at 8:02 - #15 MASON WALSH for Body Checking Minor (2 min) |
| U11 Cochrane B at 4:37 - #6 EASTON BELCOURT for Hooking Minor 7.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | JUDE GREEN | 2 | 0 | 2 | 0.00 |
| 9 | DOMINICK MARTENS | 1 | 1 | 2 | 2.00 |
| 3 | JAKE MCEWAN | 1 | 0 | 1 | 0.00 |
| 15 | MASON WALSH | 1 | 0 | 1 | 4.00 |
| 18 | LEVI KING | 1 | 0 | 1 | 0.00 |
| 2 | JASE STE. MARIE | 0 | 1 | 1 | 0.00 |
| 10 | LIUBOMYR PRYIMAK | 0 | 1 | 1 | 0.00 |
| 1 | JACOB DONDANEAU | 0 | 0 | 0 | 0.00 |
| 4 | WYATT MAXWELL | 0 | 0 | 0 | 0.00 |
| 6 | CALEB O'RAE | 0 | 0 | 0 | 0.00 |
| 7 | LOGAN WUTZKE | 0 | 0 | 0 | 0.00 |
| 11 | GRAYSON MCPHAIL | 0 | 0 | 0 | 0.00 |
| 14 | RHETT MORRISON | 0 | 0 | 0 | 0.00 |
| 16 | BEN SWIZDARYK | 0 | 0 | 0 | 0.00 |
| 19 | WESTON DALE | 0 | 0 | 0 | 2.00 |
| 29 | ARIE LAROOI | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | JACOB DONDANEAU | 30:00 | 1 | 25 | 24 | 0.96 |
| 29 | ARIE LAROOI | 30:00 | 2 | 8 | 6 | 0.75 |
| Name |
|---|
| BRIAN KING |
| CHRIS MORRISON |
| DUANE DALE |
| EDWARD WALSH |
| WILLIAM LAROOI |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | BRODY HOFFMAN | 1 | 1 | 2 | 0.00 |
| 11 | ENZO PASUTTO | 1 | 1 | 2 | 0.00 |
| 7 | RAINE ALLMAN | 1 | 0 | 1 | 0.00 |
| 9 | GRAYSON PETERS | 0 | 1 | 1 | 2.00 |
| 1 | ODIN WILLIAMS | 0 | 0 | 0 | 0.00 |
| 2 | RYAN HOCKLEY | 0 | 0 | 0 | 0.00 |
| 4 | WESTON SPENCER | 0 | 0 | 0 | 0.00 |
| 5 | JACKSON BARNETT | 0 | 0 | 0 | 0.00 |
| 6 | EASTON BELCOURT | 0 | 0 | 0 | 2.00 |
| 10 | KASON FRANCOEUR | 0 | 0 | 0 | 0.00 |
| 12 | LOCHLAN ROBERTS | 0 | 0 | 0 | 0.00 |
| 14 | GRAYSON ALLISON | 0 | 0 | 0 | 0.00 |
| 15 | JACK CATHERS | 0 | 0 | 0 | 0.00 |
| 16 | BENNETT SISSONS | 0 | 0 | 0 | 0.00 |
| 18 | MASON GANSKE | 0 | 0 | 0 | 0.00 |
| 19 | LOGAN STURGEON | 0 | 0 | 0 | 0.00 |
| 29 | COOPER CAMPBELL | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | COOPER CAMPBELL | 30:00 | 4 | 12 | 8 | 0.67 |
| 1 | ODIN WILLIAMS | 30:00 | 2 | 7 | 5 | 0.71 |
| Name |
|---|
| DANA PASUTTO |
| JAMES BARNETT |
| KARLA BELCOURT |
| MICAH ROBERTS |
| SCOTT WILLIAMS |
| TREVOR ALLMAN |
| Lorne Robinson , Refetee |
| Van Hill, Referee |