| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U11 Airdrie E | 1 | 3 | 2 | 6 | |
| U11 Cochrane C | 0 | 7 | 1 | 8 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U11 Airdrie E | 7 | 11 | 8 | 26 | |
| U11 Cochrane C | 7 | 12 | 7 | 26 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Emmett Erickson-Horne | 3 | 0 | 3 | 2 |
| 10 | Maxten Radu | 2 | 0 | 2 | 0 |
| 3 | Daymon Scott | 1 | 1 | 2 | 0 |
| 9 | Anthony Sousa | 0 | 2 | 2 | 0 |
| 8 | Wyatt Gisler | 0 | 0 | 0 | 0 |
| 5 | Finneas Sawyer | 0 | 0 | 0 | 0 |
| 4 | Hudson MacKenzie | 0 | 0 | 0 | 0 |
| 29 | Zachary Parsons | 0 | 0 | 0 | 0 |
| 19 | Pablo Roberts Ambario | 0 | 0 | 0 | 0 |
| 17 | Matthew Turcotte | 0 | 0 | 0 | 0 |
| 15 | Taylor Hamilton | 0 | 0 | 0 | 0 |
| 14 | Fletcher Low | 0 | 1 | 1 | 0 |
| 12 | Logan Kennedy | 0 | 0 | 0 | 0 |
| 11 | Peyton Savitsky | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Raine Allman | 4 | 2 | 6 | 0 |
| 16 | Jack Dodd | 2 | 0 | 2 | 0 |
| 5 | Jackson Barnett | 1 | 0 | 1 | 0 |
| 15 | Mason Walsh | 1 | 1 | 2 | 2 |
| 9 | Callum Walper | 0 | 2 | 2 | 0 |
| 8 | Conor Punch | 0 | 0 | 0 | 0 |
| 7 | Logan Wutzke | 0 | 0 | 0 | 0 |
| 6 | Griffin Helms | 0 | 0 | 0 | 0 |
| 29 | Sam Fallows | 0 | 0 | 0 | 0 |
| 2 | CHASE HOLLOWINK | 0 | 0 | 0 | 0 |
| 19 | Weston Dale | 0 | 0 | 0 | 0 |
| 14 | Finley Cameron | 0 | 0 | 0 | 0 |
| 11 | Lochlan Roberts | 0 | 0 | 0 | 0 |
| 10 | Zach Nguyen | 0 | 1 | 1 | 0 |
| 1 | Cooper Campbell | 0 | 0 | 0 | 0 |
| Linesman |
| Lines men |
| Referee 1 |