| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U11 Cochrane C | 1 | 3 | 4 | 8 | |
| U11 Airdrie E | 2 | 1 | 1 | 4 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U11 Cochrane C | 32 | 32 | |||
| U11 Airdrie E | 18 | 18 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Logan Wutzke | 2 | 0 | 2 | 0 |
| 3 | Raine Allman | 2 | 0 | 2 | 0 |
| 16 | Jack Dodd | 2 | 1 | 3 | 0 |
| 2 | CHASE HOLLOWINK | 1 | 2 | 3 | 0 |
| 10 | Zach Nguyen | 1 | 1 | 2 | 0 |
| 6 | Griffin Helms | 0 | 0 | 0 | 0 |
| 5 | Jackson Barnett | 0 | 1 | 1 | 0 |
| 4 | Kason Francoeur | 0 | 0 | 0 | 4 |
| 29 | Sam Fallows | 0 | 0 | 0 | 0 |
| 19 | Weston Dale | 0 | 0 | 0 | 0 |
| 18 | Emmitt Ehgoetz | 0 | 1 | 1 | 0 |
| 15 | Mason Walsh | 0 | 0 | 0 | 0 |
| 14 | Finley Cameron | 0 | 2 | 2 | 0 |
| 12 | Tyrus Simon | 0 | 1 | 1 | 0 |
| 11 | Lochlan Roberts | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 29 | Sam Fallows | 00:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Emmett Erickson-Horne | 3 | 1 | 4 | 0 |
| 10 | Maxten Radu | 1 | 1 | 2 | 0 |
| 9 | Anthony Sousa | 0 | 3 | 3 | 0 |
| 5 | Finneas Sawyer | 0 | 0 | 0 | 0 |
| 4 | Hudson MacKenzie | 0 | 0 | 0 | 0 |
| 3 | Daymon Scott | 0 | 0 | 0 | 0 |
| 29 | Zachary Parsons | 0 | 0 | 0 | 0 |
| 2 | Parker MacKay | 0 | 0 | 0 | 0 |
| 19 | Pablo Roberts Ambario | 0 | 0 | 0 | 0 |
| 16 | Westley Walker | 0 | 0 | 0 | 0 |
| 15 | Taylor Hamilton | 0 | 0 | 0 | 0 |
| 14 | Fletcher Low | 0 | 1 | 1 | 0 |
| 11 | Peyton Savitsky | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 29 | Zachary Parsons | 00:00 | 0 | 0 | 0 | 0.00 |
| Referee 2 |