| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U11 MINI THNI | 2 | 2 | 1 | 5 | |
| U11 AIRDRIE D | 1 | 6 | 4 | 11 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U11 MINI THNI | 5 | 6 | 1 | 12 | |
| U11 AIRDRIE D | 17 | 18 | 10 | 45 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Cody Wesley-Holloway | 2 | 0 | 2 | 4 |
| 12 | Raiden Crane-Labelle | 2 | 0 | 2 | 2 |
| 6 | Dax Ear | 1 | 1 | 2 | 0 |
| 8 | Nakoda Kootenay | 0 | 0 | 0 | 0 |
| 7 | Collman Wesley | 0 | 0 | 0 | 0 |
| 3 | Haze Many Heads-Daniels | 0 | 0 | 0 | 2 |
| 29 | Mathis Fox-Kaquitts | 0 | 0 | 0 | 0 |
| 2 | Darius Labelle | 0 | 0 | 0 | 0 |
| 19 | Willow Goodstoney | 0 | 0 | 0 | 0 |
| 17 | Grayson Bearspaw | 0 | 0 | 0 | 0 |
| 10 | Bentley Goodstoney | 0 | 0 | 0 | 0 |
| 0 | Emergency Goaltender | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 0 | Emergency Goaltender | 60:00 | 11 | 45 | 34 | 0.76 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Jack Baptist | 2 | 2 | 4 | 0 |
| 18 | Dylan Jeselon | 2 | 0 | 2 | 0 |
| 17 | Greyson Valdez | 2 | 0 | 2 | 0 |
| 14 | Cohen Stobbe | 2 | 0 | 2 | 0 |
| 7 | Maverick Lester | 1 | 2 | 3 | 0 |
| 19 | Hashim Farooq | 1 | 1 | 2 | 0 |
| 10 | kaylee Johns | 1 | 0 | 1 | 0 |
| 9 | Lance Harrison | 0 | 0 | 0 | 2 |
| 8 | Evianna Mayo | 0 | 0 | 0 | 0 |
| 5 | Wyatt Courage | 0 | 0 | 0 | 0 |
| 4 | Lyndi Pierce | 0 | 1 | 1 | 0 |
| 3 | Addison Johns | 0 | 3 | 3 | 0 |
| 20 | Bodie Cupples | 0 | 0 | 0 | 0 |
| 2 | Wesley Mitschke | 0 | 0 | 0 | 0 |
| 16 | Caleb Poole | 0 | 0 | 0 | 0 |
| 15 | Max Liedtke | 0 | 1 | 1 | 0 |
| 12 | Liam McArthur | 0 | 0 | 0 | 0 |
| 11 | Vaughn Foster | 0 | 0 | 0 | 0 |
| 1 | Morgan Atkinson | 0 | 1 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 12 | Liam McArthur | 60:00 | 5 | 12 | 7 | 0.58 |
| ASST COACH |
| HEAD COACH |
| ASST COACH |
| MANAGER |
| ASST COACH |
| Assistant Coach |
| Assistant Coach |
| Manager |
| Head Coach |
| Assistant Coach |