| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U11 COCHRANE C | 1 | 0 | 1 | 2 | |
| U11 AIRDRIE D | 2 | 2 | 5 | 9 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U11 COCHRANE C | 8 | 7 | 6 | 21 | |
| U11 AIRDRIE D | 10 | 12 | 13 | 35 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Silas Rathie | 1 | 0 | 1 | 4 |
| 10 | Owen Jermey | 1 | 0 | 1 | 2 |
| 9 | Jack Clark | 0 | 0 | 0 | 0 |
| 7 | Daniel Marotta | 0 | 0 | 0 | 0 |
| 5 | Kaylie Anderson | 0 | 0 | 0 | 4 |
| 4 | James Anderson | 0 | 0 | 0 | 0 |
| 3 | Charlie Campbell | 0 | 0 | 0 | 0 |
| 29 | Eamonn Harding | 0 | 0 | 0 | 0 |
| 2 | Charlie Anderson | 0 | 0 | 0 | 0 |
| 18 | Grayson Kellar | 0 | 0 | 0 | 0 |
| 14 | Hudson Pratt | 0 | 0 | 0 | 4 |
| 12 | Lincoln Spohr | 0 | 0 | 0 | 0 |
| Everlie Coates | 0 | 0 | 0 | 0 | |
| Archie McLeod | 0 | 0 | 0 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 29 | Eamonn Harding | 60:00 | 9 | 35 | 26 | 0.74 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Caleb Poole | 4 | 0 | 4 | 0 |
| 7 | Maverick Lester | 1 | 0 | 1 | 0 |
| 6 | Jack Baptist | 1 | 0 | 1 | 0 |
| 3 | Addison Johns | 1 | 1 | 2 | 0 |
| 19 | Hashim Farooq | 1 | 0 | 1 | 0 |
| 10 | kaylee Johns | 1 | 0 | 1 | 0 |
| 9 | Lance Harrison | 0 | 0 | 0 | 2 |
| 5 | Wyatt Courage | 0 | 0 | 0 | 0 |
| 20 | Bodie Cupples | 0 | 0 | 0 | 2 |
| 2 | Wesley Mitschke | 0 | 0 | 0 | 0 |
| 18 | Dylan Jeselon | 0 | 0 | 0 | 0 |
| 17 | Greyson Valdez | 0 | 0 | 0 | 2 |
| 14 | Cohen Stobbe | 0 | 1 | 1 | 0 |
| 12 | Liam McArthur | 0 | 0 | 0 | 0 |
| 11 | Vaughn Foster | 0 | 0 | 0 | 0 |
| 1 | Morgan Atkinson | 0 | 1 | 1 | 4 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 12 | Liam McArthur | 60:00 | 2 | 21 | 19 | 0.90 |
| ASST COACH |
| ASST COACH |
| HEAD COACH |
| Assistant Coach |
| Manager |
| Head Coach |
| Assistant Coach |
| Ref |
| Ref |
| Ref 1 |