| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U11 Canmore B | 4 | 1 | 2 | 7 | |
| U11 Airdrie F | 4 | 4 | 2 | 10 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U11 Canmore B | 13 | 13 | |||
| U11 Airdrie F | 31 | 31 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Jaxon williams | 5 | 0 | 5 | 2 |
| 3 | Braden Irvine | 2 | 0 | 2 | 2 |
| 9 | Camden Devnick | 0 | 0 | 0 | 0 |
| 7 | Graeme Rapcewicz | 0 | 1 | 1 | 0 |
| 6 | cherish labelle | 0 | 0 | 0 | 0 |
| 29 | Brody Fox | 0 | 0 | 0 | 0 |
| 20 | Cody Murphy | 0 | 1 | 1 | 0 |
| 19 | Impabin Beaver | 0 | 1 | 1 | 0 |
| 18 | Cimerron Bruised Head | 0 | 0 | 0 | 0 |
| 11 | Cruz Stephens | 0 | 0 | 0 | 0 |
| 10 | Lily-Anne Wesley | 0 | 0 | 0 | 0 |
| 1 | Jadus Labelle | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 29 | Brody Fox | 90:00 | 10 | 31 | 21 | 0.68 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Samuel Molnar | 3 | 0 | 3 | 0 |
| 19 | Nicholas Stevenson | 2 | 0 | 2 | 0 |
| 18 | Easton Aubertin | 2 | 0 | 2 | 0 |
| 17 | Michael Macleod | 1 | 1 | 2 | 0 |
| 15 | Benjamin Tremblay | 1 | 1 | 2 | 0 |
| 14 | Gibsen Radu | 1 | 1 | 2 | 0 |
| 9 | Jake Males | 0 | 2 | 2 | 0 |
| 8 | Bruce Sinclair | 0 | 1 | 1 | 0 |
| 6 | Jake Sloper | 0 | 2 | 2 | 0 |
| 2 | Cohen Cisecki | 0 | 0 | 0 | 0 |
| 12 | Liam egan-mcisaac | 0 | 0 | 0 | 0 |
| 11 | Oliver Jeppesen | 0 | 1 | 1 | 0 |
| 10 | Jace Lazzari | 0 | 1 | 1 | 0 |
| 1 | Charles Tittemore | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Charles Tittemore | 90:00 | 7 | 13 | 6 | 0.46 |
| Penaltykeeper |
| Referee |
| Referee |
| Timekeeper |
| Scorekeeper |