| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U11 Airdrie F | 3 | 1 | 1 | 5 | |
| U11 Cochrane D | 0 | 2 | 3 | 5 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U11 Airdrie F | 27 | 27 | |||
| U11 Cochrane D | 14 | 14 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Jake Males | 2 | 0 | 2 | 0 |
| 19 | Nicholas Stevenson | 1 | 0 | 1 | 2 |
| 18 | Easton Aubertin | 1 | 0 | 1 | 0 |
| 10 | Jace Lazzari | 1 | 0 | 1 | 0 |
| 8 | Bruce Sinclair | 0 | 0 | 0 | 0 |
| 6 | Jake Sloper | 0 | 1 | 1 | 0 |
| 2 | Cohen Cisecki | 0 | 0 | 0 | 0 |
| 17 | Michael Macleod | 0 | 0 | 0 | 0 |
| 16 | Samuel Molnar | 0 | 0 | 0 | 0 |
| 15 | Benjamin Tremblay | 0 | 0 | 0 | 0 |
| 14 | Gibsen Radu | 0 | 1 | 1 | 0 |
| 12 | Liam egan-mcisaac | 0 | 0 | 0 | 0 |
| 11 | Oliver Jeppesen | 0 | 1 | 1 | 0 |
| 1 | Charles Tittemore | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Charles Tittemore | 60:00 | 5 | 14 | 9 | 0.64 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Colton Medhurst | 1 | 0 | 1 | 0 |
| 6 | kaiden dostie | 1 | 0 | 1 | 0 |
| 16 | Owen Daub | 1 | 0 | 1 | 0 |
| 15 | Michael Dondaneau | 1 | 0 | 1 | 0 |
| 12 | Carter Bates | 1 | 0 | 1 | 0 |
| 9 | Briggs Wegner | 0 | 0 | 0 | 0 |
| 8 | Kingstyn Wick | 0 | 0 | 0 | 0 |
| 5 | Lucas Boutin | 0 | 0 | 0 | 0 |
| 4 | Hudson Descoteau | 0 | 0 | 0 | 0 |
| 3 | Calder Johnson | 0 | 0 | 0 | 0 |
| 2 | Samuella Wiens | 0 | 0 | 0 | 0 |
| 18 | Baldwin Nixon | 0 | 0 | 0 | 0 |
| 11 | Brody Ehlert | 0 | 0 | 0 | 0 |
| 10 | Charlie Gillespie | 0 | 0 | 0 | 0 |
| 1 | Jack Sabourin | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Jack Sabourin | 60:00 | 5 | 27 | 22 | 0.81 |
| Scorekeeper |
| Penaltykeeper |
| Linesman |
| Timekeeper |
| Linesman |
| Referee |