U11 Cochrane C | 4 |
U11 Airdrie G | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1010063 | Sat, Dec. 02, 2023 3:15 PM | SLS Centre - Totem 2 | U11 Cochrane C | U11 Airdrie G |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Cochrane C | 2 | 1 | 1 | 4 |
U11 Airdrie G | 0 | 2 | 3 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Cochrane C | 0 | 0 | 0 | 0 |
U11 Airdrie G | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 Cochrane C | -- |
U11 Airdrie G | -- |
Period 1 |
---|
U11 Cochrane C at 19:25 - #16 Jack Dodd |
U11 Cochrane C at 14:31 - #5 Jackson Barnett |
Period 2 |
U11 Cochrane C at 19:15 - #7 Logan Wutzke |
U11 Airdrie G at 15:04 - #16 Robert James Hawke from #14 Jaxson Hancock |
U11 Airdrie G at 3:31 - #2 Jacob Kalmakoff from #9 Gunnar Stewart and #11 Colter Hazelwood |
Period 3 |
U11 Airdrie G at 12:55 - #5 Ryker Perry |
U11 Airdrie G at 2:00 - #5 Ryker Perry |
U11 Airdrie G at 0:45 - #11 Colter Hazelwood |
U11 Cochrane C at 0:10 - #3 Raine Allman |
Period 1 |
---|
No Penalties |
Period 2 |
U11 Cochrane C at 19:30 - #18 Emmitt Ehgoetz for Trip Minor 7.4(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Raine Allman | 1 | 0 | 1 | 0.00 |
5 | Jackson Barnett | 1 | 0 | 1 | 0.00 |
7 | Logan Wutzke | 1 | 0 | 1 | 0.00 |
16 | Jack Dodd | 1 | 0 | 1 | 0.00 |
1 | Cooper Campbell | 0 | 0 | 0 | 0.00 |
2 | CHASE HOLLOWINK | 0 | 0 | 0 | 0.00 |
4 | Kason Francoeur | 0 | 0 | 0 | 0.00 |
9 | Callum Walper | 0 | 0 | 0 | 0.00 |
10 | Zach Nguyen | 0 | 0 | 0 | 0.00 |
11 | Lochlan Roberts | 0 | 0 | 0 | 0.00 |
12 | Tyrus Simon | 0 | 0 | 0 | 0.00 |
14 | Finley Cameron | 0 | 0 | 0 | 0.00 |
15 | Mason Walsh | 0 | 0 | 0 | 0.00 |
18 | Emmitt Ehgoetz | 0 | 0 | 0 | 2.00 |
19 | Weston Dale | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Cooper Campbell | 60:00 | 5 | 15 | 10 | 0.67 |
Name |
---|
Jonathan Dodd |
Trevor Allman |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Ryker Perry | 2 | 0 | 2 | 0.00 |
11 | Colter Hazelwood | 1 | 1 | 2 | 0.00 |
2 | Jacob Kalmakoff | 1 | 0 | 1 | 0.00 |
16 | Robert James Hawke | 1 | 0 | 1 | 0.00 |
9 | Gunnar Stewart | 0 | 1 | 1 | 0.00 |
14 | Jaxson Hancock | 0 | 1 | 1 | 0.00 |
1 | Parker Willick | 0 | 0 | 0 | 0.00 |
3 | Kaydence Johns | 0 | 0 | 0 | 0.00 |
4 | Quinn Willick | 0 | 0 | 0 | 0.00 |
8 | Kali Hazelwood | 0 | 0 | 0 | 0.00 |
10 | Kinsley Rodericks | 0 | 0 | 0 | 0.00 |
12 | Jaxson Lydiard | 0 | 0 | 0 | 0.00 |
15 | Daniel de Bruin | 0 | 0 | 0 | 0.00 |
18 | Matthew Hibbs | 0 | 0 | 0 | 0.00 |
19 | Cade Finley | 0 | 0 | 0 | 0.00 |
29 | Emily Neilson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Emily Neilson | 30:00 | 2 | 7 | 5 | 0.71 |
1 | Parker Willick | 30:00 | 2 | 7 | 5 | 0.71 |
Name |
---|
Alyx Streeter |
Korey Hazelwood |
Rob Hawke |
Linnea Hawke |
No Officials Entered |