U11 Airdrie E | 6 |
U11 Canmore A | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1302156 | Sun, Oct. 27, 2024 8:00 AM | Genesis Place Rink - Shane Homes | U11 Airdrie E | U11 Canmore A |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Airdrie E | 3 | 2 | 1 | 6 |
U11 Canmore A | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Airdrie E | 14 | 12 | 3 | 29 |
U11 Canmore A | 7 | 12 | 9 | 28 |
Power Plays | |
---|---|
U11 Airdrie E | -- |
U11 Canmore A | -- |
Period 1 |
---|
U11 Airdrie E at 16:34 - #9 RYAN TAM |
U11 Airdrie E at 12:32 - #3 ERIS DAYTON |
U11 Airdrie E at 2:56 - #12 QUINN DINNEY |
Period 2 |
U11 Airdrie E at 16:06 - #9 RYAN TAM |
U11 Airdrie E at 7:05 - #9 RYAN TAM |
Period 3 |
U11 Canmore A at 17:38 - #7 IMPABIN BEAVER |
U11 Airdrie E at 0:17 (PP) - #5 HUNTER HODGINS |
Period 1 |
---|
U11 Canmore A at 5:01 - #12 KENDALL WESLEY for Trip Minor 7.4(2 pim) |
Period 2 |
U11 Canmore A at 12:21 - #7 IMPABIN BEAVER for Body Checking Minor (2 min) |
U11 Canmore A at 4:31 - #7 IMPABIN BEAVER for Body Checking Minor (2 min) |
Period 3 |
U11 Canmore A at 1:01 - #11 ETHAN KEMP for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | RYAN TAM | 3 | 0 | 3 | 0.00 |
3 | ERIS DAYTON | 1 | 0 | 1 | 0.00 |
5 | HUNTER HODGINS | 1 | 0 | 1 | 0.00 |
12 | QUINN DINNEY | 1 | 0 | 1 | 0.00 |
1 | MAC O’HANLEY | 0 | 0 | 0 | 0.00 |
2 | CHASE BERG | 0 | 0 | 0 | 0.00 |
4 | OLIVIA PETERS | 0 | 0 | 0 | 0.00 |
6 | JETT MARTIN | 0 | 0 | 0 | 0.00 |
7 | KADE FERGUSON | 0 | 0 | 0 | 0.00 |
8 | PARKER MCDONALD | 0 | 0 | 0 | 0.00 |
10 | MORGAN ATKINSON | 0 | 0 | 0 | 0.00 |
14 | AUSTIN VAN DIE | 0 | 0 | 0 | 0.00 |
15 | CAVEN VIRTUE | 0 | 0 | 0 | 0.00 |
16 | GABRIEL GORING | 0 | 0 | 0 | 0.00 |
18 | BRIAR KENNEMA | 0 | 0 | 0 | 0.00 |
19 | PABLO ROBERTS AMBARIO | 0 | 0 | 0 | 0.00 |
29 | JONAS FRIESEN | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | MAC O’HANLEY | 26:06 | 1 | 9 | 8 | 0.89 |
29 | JONAS FRIESEN | 26:06 | 0 | 14 | 14 | 1.00 |
Name |
---|
DAMIEN BERG |
DANNY GORING |
MARC MARTIN |
MIKE VIRTUE |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | IMPABIN BEAVER | 1 | 0 | 1 | 4.00 |
1 | LEWIS BUTENSCHON | 0 | 0 | 0 | 0.00 |
2 | JAXSON TOOHEY | 0 | 0 | 0 | 0.00 |
3 | FALKO AMBUEHL | 0 | 0 | 0 | 0.00 |
4 | MAKOCHE SNOW | 0 | 0 | 0 | 0.00 |
5 | COLLMAN WESLEY | 0 | 0 | 0 | 0.00 |
6 | SHENOAH CHINIQUAY | 0 | 0 | 0 | 0.00 |
8 | BROOKLYNN DEVNICK | 0 | 0 | 0 | 0.00 |
9 | NOAH JOBER | 0 | 0 | 0 | 0.00 |
10 | JASON CHENEKA | 0 | 0 | 0 | 0.00 |
11 | ETHAN KEMP | 0 | 0 | 0 | 2.00 |
12 | KENDALL WESLEY | 0 | 0 | 0 | 2.00 |
15 | JAYDEN POUCETTE | 0 | 0 | 0 | 0.00 |
19 | CHARLIE FOX | 0 | 0 | 0 | 0.00 |
29 | KENYON SMALLEYES | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | LEWIS BUTENSCHON | 26:30 | 3 | 17 | 14 | 0.82 |
29 | KENYON SMALLEYES | 26:30 | 3 | 17 | 14 | 0.82 |
Name |
---|
CHRISTIAN AMBUEHL |
NIKKI CHINIQUAY |
SCOTT DEVNICK |
SKYLAR KOZAK |
Austin Bell, Referee |