U11 Airdrie F | 7 |
U11 Airdrie D | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1342304 | Sun, Nov. 03, 2024 8:00 AM | Genesis Place Rink - Shane Homes | U11 Airdrie F | U11 Airdrie D |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Airdrie F | 2 | 4 | 1 | 7 |
U11 Airdrie D | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Airdrie F | 8 | 16 | 7 | 31 |
U11 Airdrie D | 9 | 7 | 6 | 22 |
Power Plays | |
---|---|
U11 Airdrie F | 0 for 1 (0.00%) |
U11 Airdrie D | -- |
Period 1 |
---|
U11 Airdrie F at 14:12 - #3 ZAIN ELCHEIKA |
U11 Airdrie F at 13:20 - #5 BENJAMIN FRENCH |
U11 Airdrie D at 5:57 - #14 FINN TORMA |
Period 2 |
U11 Airdrie F at 15:38 - #8 MAXSTON QUINN |
U11 Airdrie F at 14:39 - #8 MAXSTON QUINN |
U11 Airdrie F at 7:39 - #7 COOPER MACKENZIE |
U11 Airdrie F at 6:29 - #3 ZAIN ELCHEIKA |
U11 Airdrie D at 5:02 - #9 PARKER WILLICK |
Period 3 |
U11 Airdrie F at 17:22 - #9 GUS NELSON |
U11 Airdrie D at 0:04 - #10 OWEN RESCH |
Period 1 |
---|
U11 Airdrie D at 10:49 - #18 DECLAN CUNNINGHAM for Trip Minor 7.4(2 pim) |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | ZAIN ELCHEIKA | 2 | 0 | 2 | 0.00 |
8 | MAXSTON QUINN | 2 | 0 | 2 | 0.00 |
5 | BENJAMIN FRENCH | 1 | 0 | 1 | 0.00 |
7 | COOPER MACKENZIE | 1 | 0 | 1 | 0.00 |
9 | GUS NELSON | 1 | 0 | 1 | 0.00 |
1 | BENJAMIN SIEBERT | 0 | 0 | 0 | 0.00 |
2 | BRADEN BLOYE | 0 | 0 | 0 | 0.00 |
4 | MAVERICK LESTER | 0 | 0 | 0 | 0.00 |
6 | HUDSON MACKENZIE | 0 | 0 | 0 | 0.00 |
10 | LEON JACQUELOT | 0 | 0 | 0 | 0.00 |
11 | ELINA ARNOLD | 0 | 0 | 0 | 0.00 |
16 | WESTON PHILLIPS | 0 | 0 | 0 | 0.00 |
19 | BRANDT NEIGHBOURS | 0 | 0 | 0 | 0.00 |
29 | KONSTYANTYN OLIYNYK | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | BENJAMIN SIEBERT | 60:00 | 3 | 22 | 19 | 0.86 |
Name |
---|
FRANK NELSON |
JUSTIN NEIGHBOURS |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | PARKER WILLICK | 1 | 0 | 1 | 0.00 |
10 | OWEN RESCH | 1 | 0 | 1 | 0.00 |
14 | FINN TORMA | 1 | 0 | 1 | 0.00 |
1 | JASE CURTS | 0 | 0 | 0 | 0.00 |
2 | LINCOLN SLUCHINSKI | 0 | 0 | 0 | 0.00 |
4 | QUINN WILLICK | 0 | 0 | 0 | 0.00 |
6 | DYLAN JESELON | 0 | 0 | 0 | 0.00 |
7 | ELIJAH ATCHISON | 0 | 0 | 0 | 0.00 |
8 | CADEN COOK | 0 | 0 | 0 | 0.00 |
11 | MAXUM GROUCHEY | 0 | 0 | 0 | 0.00 |
12 | LUKE PRENTICE | 0 | 0 | 0 | 0.00 |
15 | BROOKLYN STERANKO | 0 | 0 | 0 | 0.00 |
16 | DANIEL DE BRUIN | 0 | 0 | 0 | 0.00 |
17 | EVERLY JAMES | 0 | 0 | 0 | 0.00 |
18 | DECLAN CUNNINGHAM | 0 | 0 | 0 | 2.00 |
19 | LOGAN EGAN-MCISAAC | 0 | 0 | 0 | 0.00 |
29 | ZACHARY LEINWEBER | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | ZACHARY LEINWEBER | 60:00 | 7 | 31 | 24 | 0.77 |
Name |
---|
DAVID GROUCHEY |
LANDON LEINWEBER |
ROB CURTS |
ROB TORMA |
Austin Bell, Referee |
Levi Cooper, Linesmen |
Talson Messner, Linesmen |