U11 Cochrane D | 4 |
U11 Airdrie G | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1342322 | Sun, Nov. 03, 2024 10:15 AM | SLS Centre - Totem 2 | U11 Cochrane D | U11 Airdrie G |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Cochrane D | 2 | 2 | 0 | 4 |
U11 Airdrie G | 1 | 3 | 4 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Cochrane D | 5 | 6 | 5 | 16 |
U11 Airdrie G | 9 | 13 | 12 | 34 |
Power Plays | |
---|---|
U11 Cochrane D | 0 for 1 (0.00%) |
U11 Airdrie G | 0 for 1 (0.00%) |
Period 1 |
---|
U11 Cochrane D at 18:58 - #15 LIAM JULIEN from #18 SILAS RATHIE |
U11 Airdrie G at 17:53 - #5 LIAM OLIVE from #9 DYLAN LENTZ |
U11 Cochrane D at 12:45 - #5 ZACH NGUYEN from #8 ODIN BRENNAN |
Period 2 |
U11 Airdrie G at 10:36 - #5 LIAM OLIVE from #10 REMINGTEN HOPE |
U11 Cochrane D at 7:51 - #2 CAEDEN DICKS from #9 CALLUM WALPER and #11 FELIX LAPIERRE |
U11 Cochrane D at 7:44 - #2 CAEDEN DICKS from #9 CALLUM WALPER |
U11 Airdrie G at 3:13 - #10 REMINGTEN HOPE from #5 LIAM OLIVE and #9 DYLAN LENTZ |
U11 Airdrie G at 0:54 - #8 JACOB MEAKINS from #12 BROOKS MCCOY and #7 JAMES COCHRANE |
Period 3 |
U11 Airdrie G at 18:28 - #9 DYLAN LENTZ from #10 REMINGTEN HOPE and #3 KAYLEE JOHNS |
U11 Airdrie G at 17:25 - #14 HUNTER CHARLTON from #12 BROOKS MCCOY |
U11 Airdrie G at 16:32 - #7 JAMES COCHRANE |
U11 Airdrie G at 14:32 - #2 WYATT GISLER |
Period 1 |
---|
U11 Airdrie G at 8:53 - #12 BROOKS MCCOY for Trip Minor 7.4(2 pim) |
U11 Cochrane D at 3:37 - #5 ZACH NGUYEN for Trip Minor 7.4(2 pim) |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | CAEDEN DICKS | 2 | 0 | 2 | 0.00 |
9 | CALLUM WALPER | 0 | 2 | 2 | 0.00 |
5 | ZACH NGUYEN | 1 | 0 | 1 | 2.00 |
15 | LIAM JULIEN | 1 | 0 | 1 | 0.00 |
8 | ODIN BRENNAN | 0 | 1 | 1 | 0.00 |
11 | FELIX LAPIERRE | 0 | 1 | 1 | 0.00 |
18 | SILAS RATHIE | 0 | 1 | 1 | 0.00 |
1 | ANDREW MIROSH | 0 | 0 | 0 | 0.00 |
3 | MITCHELL LAWSON | 0 | 0 | 0 | 0.00 |
6 | COLE THOMPSON | 0 | 0 | 0 | 0.00 |
7 | SANTINO PETRUCCI | 0 | 0 | 0 | 0.00 |
10 | WYATT MULLIGAN | 0 | 0 | 0 | 0.00 |
12 | CALUM BURNETT | 0 | 0 | 0 | 0.00 |
14 | XAVIER ALAIN-CLAUDE BOUTHILLIER-DESCHENES | 0 | 0 | 0 | 0.00 |
17 | TIFFANY VILLEBRUN | 0 | 0 | 0 | 0.00 |
19 | JAKOB CONRAD | 0 | 0 | 0 | 0.00 |
29 | FINLEY CAMERON | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | ANDREW MIROSH | 31:29 | 2 | 18 | 16 | 0.89 |
29 | FINLEY CAMERON | 21:29 | 6 | 16 | 10 | 0.63 |
Name |
---|
ALYSON JENKINS |
ANDREW NGUYEN |
ANGELA BLUE |
BRETT CONRAD |
ED THOMPSON |
KEITH BURNETT |
ROB JULIEN |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | LIAM OLIVE | 2 | 1 | 3 | 0.00 |
9 | DYLAN LENTZ | 1 | 2 | 3 | 0.00 |
10 | REMINGTEN HOPE | 1 | 2 | 3 | 0.00 |
7 | JAMES COCHRANE | 1 | 1 | 2 | 0.00 |
12 | BROOKS MCCOY | 0 | 2 | 2 | 2.00 |
2 | WYATT GISLER | 1 | 0 | 1 | 0.00 |
8 | JACOB MEAKINS | 1 | 0 | 1 | 0.00 |
14 | HUNTER CHARLTON | 1 | 0 | 1 | 0.00 |
3 | KAYLEE JOHNS | 0 | 1 | 1 | 0.00 |
1 | BOWEN DAVIS | 0 | 0 | 0 | 0.00 |
11 | AURORA BENNER | 0 | 0 | 0 | 0.00 |
15 | BRAYDEN PHILLIPS | 0 | 0 | 0 | 0.00 |
17 | BODHI DANIELS | 0 | 0 | 0 | 0.00 |
18 | KEON WILSON | 0 | 0 | 0 | 0.00 |
29 | CARTER TOBIN | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | BOWEN DAVIS | 53:00 | 4 | 16 | 12 | 0.75 |
Name |
---|
MATTHEW DAVIS |
SCOTT BENNER |
JASON LENTZ |
No Officials Entered |