U11 Cochrane Chaos E (Blue) | 3 |
U11 Cochrane D | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1364862 | Sat, Nov. 23, 2024 9:00 AM | SLS Centre - Totem 3 | U11 Cochrane Chaos E (Blue) | U11 Cochrane D |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Cochrane Chaos E (Blue) | 2 | 1 | 0 | 3 |
U11 Cochrane D | 1 | 2 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Cochrane Chaos E (Blue) | 9 | 9 | 3 | 21 |
U11 Cochrane D | 5 | 10 | 5 | 20 |
Power Plays | |
---|---|
U11 Cochrane Chaos E (Blue) | -- |
U11 Cochrane D | -- |
Period 1 |
---|
U11 Cochrane Chaos E (Blue) at 19:41 - #14 MAGGIE HEMBROFF from #7 BROOK REGIER |
U11 Cochrane D at 13:26 - #15 LIAM JULIEN |
U11 Cochrane Chaos E (Blue) at 5:33 - #4 LATOYA BAPTISTE |
Period 2 |
U11 Cochrane D at 17:30 - #15 LIAM JULIEN |
U11 Cochrane D at 15:51 - #17 TIFFANY VILLEBRUN |
U11 Cochrane Chaos E (Blue) at 7:17 - #4 LATOYA BAPTISTE |
Period 3 |
U11 Cochrane D at 10:01 - #14 XAVIER ALAIN-CLAUDE BOUTHILLIER-DESCHENES from #12 CALUM BURNETT |
Period 1 |
---|
No Penalties |
Period 2 |
U11 Cochrane D at 15:37 - #2 CAEDEN DICKS for Trip Minor 7.4(2 pim) |
Period 3 |
U11 Cochrane D at 11:52 - #3 MITCHELL LAWSON for Bench / Too Many Men (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | LATOYA BAPTISTE | 2 | 0 | 2 | 0.00 |
14 | MAGGIE HEMBROFF | 1 | 0 | 1 | 0.00 |
7 | BROOK REGIER | 0 | 1 | 1 | 0.00 |
8 | ROZELLE MEGUINIS BAPTISTE | 0 | 0 | 0 | 0.00 |
9 | ISABELLA TOEWS | 0 | 0 | 0 | 0.00 |
10 | EVERLIE COATES | 0 | 0 | 0 | 0.00 |
11 | KACEY CLYDE | 0 | 0 | 0 | 0.00 |
13 | RUBY SCHNURER | 0 | 0 | 0 | 0.00 |
15 | REBA BAPTISTE | 0 | 0 | 0 | 0.00 |
16 | ZOEY HAMELIN | 0 | 0 | 0 | 0.00 |
17 | ANNALISE GABEL | 0 | 0 | 0 | 0.00 |
21 | DALLEE OWENS | 0 | 0 | 0 | 0.00 |
31 | CHARLEE LAPIERRE | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | CHARLEE LAPIERRE | 45:00 | 4 | 20 | 16 | 0.80 |
Name |
---|
RYAN SCHNURER |
STEPHEN HAMELIN |
TIM TOEWS |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | LIAM JULIEN | 2 | 0 | 2 | 0.00 |
14 | XAVIER ALAIN-CLAUDE BOUTHILLIER-DESCHENES | 1 | 0 | 1 | 0.00 |
17 | TIFFANY VILLEBRUN | 1 | 0 | 1 | 0.00 |
12 | CALUM BURNETT | 0 | 1 | 1 | 0.00 |
1 | ANDREW MIROSH | 0 | 0 | 0 | 0.00 |
2 | CAEDEN DICKS | 0 | 0 | 0 | 2.00 |
3 | MITCHELL LAWSON | 0 | 0 | 0 | 2.00 |
5 | ZACH NGUYEN | 0 | 0 | 0 | 0.00 |
6 | COLE THOMPSON | 0 | 0 | 0 | 0.00 |
7 | SANTINO PETRUCCI | 0 | 0 | 0 | 0.00 |
9 | CALLUM WALPER | 0 | 0 | 0 | 0.00 |
10 | WYATT MULLIGAN | 0 | 0 | 0 | 0.00 |
11 | FELIX LAPIERRE | 0 | 0 | 0 | 0.00 |
18 | SILAS RATHIE | 0 | 0 | 0 | 0.00 |
19 | JAKOB CONRAD | 0 | 0 | 0 | 0.00 |
29 | FINLEY CAMERON | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | ANDREW MIROSH | 27:00 | 1 | 10 | 9 | 0.90 |
29 | FINLEY CAMERON | 28:00 | 2 | 11 | 9 | 0.82 |
Name |
---|
ALYSON JENKINS |
ANGELA BLUE |
BRETT CONRAD |
ED THOMPSON |
KEITH BURNETT |
ROB JULIEN |
No Officials Entered |